Windermere 2011

1 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 6, Scoring system: AYC TOT
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1 Vitesse BENE36.7-1 240 David Steffen 78 1.0 1.0 2.0 4.0 2.0 2.0 2.0 14.0 14.0
2nd 1 teddy bear DAVI41-1 69150 Gray Hawken 42 2.0 3.0 5.0 1.0 3.0 1.0 1.0 16.0 16.0
3rd 1 Extreme 1D35-1 35031 John Gerity 36 3.0 2.0 1.0 5.0 1.0 4.0 5.0 21.0 21.0
4th 1 Hravn JBOA33-1 97600 Todd Koetje 93 5.0 6.0 4.0 2.0 4.0 3.0 4.0 28.0 28.0
5th 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 6.0 4.0 3.0 3.0 5.0 5.0 3.0 29.0 29.0
6th 1 Son Of Raven F31TRI 69919 Chris Sherman 15 4.0 5.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 43.0 43.0

3 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF R2 R3 R4 R5 R6 Total Nett
1st 3 Crazy Ivan JBOA80-1 151 White/Way 129 9.0 3.0 1.0 2.0 1.0 16.0 16.0
2nd 3 Sheva JBOA80-1 808 Dunnery Best 129 3.0 2.0 5.0 3.0 6.0 19.0 19.0
3rd 3 Excitable JBOA80-1 441 Don Sargent 129 1.0 1.0 7.0 4.0 7.0 20.0 20.0
4th 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 6.0 4.0 4.0 1.0 5.0 20.0 20.0
5th 3 Joy Ride JBOA80-1 585 Tara Smith 129 2.0 7.0 6.0 5.0 4.0 24.0 24.0
6th 3 Skye Rocket JBOA80-1 1 William McKinnon 129 4.0 9.0 9.0 7.0 2.0 31.0 31.0
7th 3 Taj Mahal JBOA80-1 445 Joe Cline 129 7.0 8.0 2.0 6.0 8.0 31.0 31.0
8th 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 5.0 6.0 8.0 9.0 3.0 31.0 31.0
9th 3 Go Fish JBOA80-1 282 Jerry Judd 129 8.0 5.0 3.0 8.0 9.0 33.0 33.0

4 Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 12, Scoring system: AYC TOT
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 4 Gargle Blaster DART25-2 2 Chris Winnard 117 1.0 2.0 4.0 4.0 1.0 2.0 14.0 14.0
2nd 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 3.0 1.0 8.0 2.0 2.0 1.0 17.0 17.0
3rd 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 2.0 5.0 2.0 1.0 5.0 11.0 26.0 26.0
4th 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 5.0 4.0 9.0 7.0 4.0 6.0 35.0 35.0
5th 4 Celebration JBOA30-1 491 Jim Bottles 138 4.0 10.0 10.0 3.0 3.0 9.0 39.0 39.0
6th 4 KAA VIPR640-ODR 129 Stephen Orsini 105 12.0 3.0 7.0 8.0 6.0 3.0 39.0 39.0
7th 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 6.0 9.0 3.0 9.0 10.0 5.0 42.0 42.0
8th 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 10.0 6.0 1.0 5.0 12.0 12.0 46.0 46.0
9th 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 8.0 11.0 5.0 6.0 9.0 8.0 47.0 47.0
10th 4 amore MOOR24 43 Ray Poorman 168 7.0 7.0 6.0 11.0 DNF 11.0 7.0 49.0 49.0
11th 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 11.0 12.0 12.0 10.0 7.0 4.0 56.0 56.0
12th 4 Zipper ULT20-1 121 Mark Dobie 165 9.0 8.0 11.0 11.0 DNF 8.0 10.0 57.0 57.0

5 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 10, Scoring system: AYC TOT
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF R1 R2 R4 R5 R6 Total Nett
1st 5 Syndicat CATA27 49732 Jerry Vander Veen 222 1.0 2.0 3.0 1.0 1.0 8.0 8.0
2nd 5 Kymodoce ERIC29-2 29290 Kyle Saum 207 6.0 1.0 4.0 3.0 2.0 16.0 16.0
3rd 5 Lucky Duck MERI25-1 69107 Bill Short 192 7.0 3.0 1.0 4.5 4.0 19.5 19.5
4th 5 Handyman CATA27 4102 Team Handyman 222 4.0 5.0 2.0 4.5 5.0 20.5 20.5
5th 5 Hoerndag SANJ28-1 59083 Keturah Witter 198 3.0 7.0 7.0 2.0 6.0 25.0 25.0
6th 5 Tiramisu SANJ7.7-2 77 Tom Stockton 222 2.0 9.0 6.0 7.0 3.0 27.0 27.0
7th 5 Little Annie BENE265-1 265 John Gunn 210 5.0 4.0 5.0 8.0 8.0 30.0 30.0
8th 5 Hasenpfeffer BENE265-1 52063 Dave Wagner 207 9.0 8.0 8.0 DNF 9.0 7.0 41.0 41.0
9th 5 Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 8.0 6.0 8.0 DNF 10.0 10.0 42.0 42.0
10th 5 Sanctuary NONS26-1 162 Charles Webb 243 10.0 10.0 8.0 DNF 6.0 9.0 43.0 43.0

R1 - 1 Fleet 

Start: Start 1, Finishes: Finish time, Time: 12:11:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 Vitesse BENE36.7-1 240 David Steffen 78 0:42:56 0:46:40 0:00:00 78 1.0
2 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:41:24 0:47:53 0:01:03 56.643 2.0
3 1 Extreme 1D35-1 35031 John Gerity 36 0:41:24 0:48:24 0:01:29 56.643 3.0
4 1 Son Of Raven JBOA80-1 69919 Chris Sherman 15 0:43:35 0:52:57 0:05:10 87.054 4.0
5 1 Hravn JBOA33-1 97600 Todd Koetje 93 0:50:55 0:53:59 0:06:54 189.196 5.0
6 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 0:54:07 0:56:17 0:09:15 233.768 6.0

R2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 Vitesse BENE36.7-1 240 David Steffen 78 0:37:13 0:40:27 0:00:00 78 1.0
2 1 Extreme 1D35-1 35031 John Gerity 36 0:34:39 0:40:30 0:00:03 36.759 2.0
3 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:35:44 0:41:20 0:00:45 54.166 3.0
4 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 0:39:50 0:41:26 0:00:56 120.045 4.0
5 1 Son Of Raven JBOA80-1 69919 Chris Sherman 15 0:36:37 0:44:29 0:03:19 68.359 5.0
6 1 Hravn JBOA33-1 97600 Todd Koetje 93 0:43:39 0:46:17 0:05:30 181.371 6.0

R3 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:29
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 Extreme 1D35-1 35031 John Gerity 36 0:47:38 0:55:41 0:00:00 36 1.0
2 1 Vitesse BENE36.7-1 240 David Steffen 78 0:52:45 0:57:20 0:01:31 95.724 2.0
3 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 1:01:06 1:03:33 0:07:33 193.19 3.0
4 1 Hravn JBOA33-1 97600 Todd Koetje 93 1:00:35 1:04:14 0:08:04 187.159 4.0
5 1 teddy bear DAVI41-1 69150 Gray Hawken 42 1:01:09 1:10:44 0:13:00 193.773 5.0
6 1 Son Of Raven JBOA80-1 69919 Chris Sherman 15 0:59:42 1:12:32 0:13:52 176.848 6.0

R4 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 09:53:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:57:09 1:06:06 0:00:00 42 1.0
2 1 Hravn JBOA33-1 97600 Todd Koetje 93 1:07:44 1:11:49 0:05:24 146.074 2.0
3 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 1:09:41 1:12:28 0:06:08 165.25 3.0
4 1 Vitesse BENE36.7-1 240 David Steffen 78 1:08:00 1:13:55 0:07:11 148.696 4.0
5 1 Extreme 1D35-1 35031 John Gerity 36 1:05:19 1:16:22 0:08:47 122.309 5.0

R5 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:48:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 Extreme 1D35-1 35031 John Gerity 36 0:33:09 0:38:45 0:00:00 36 1.0
2 1 Vitesse BENE36.7-1 240 David Steffen 78 0:36:59 0:40:12 0:01:20 100.294 2.0
3 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:35:48 0:41:24 0:02:18 80.446 3.0
4 1 Hravn JBOA33-1 97600 Todd Koetje 93 0:39:26 0:41:49 0:02:53 141.386 4.0
5 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 0:41:54 0:43:35 0:04:38 182.757 5.0

R6 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:39:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:37:31 0:43:23 0:00:00 42 1.0
2 1 Vitesse BENE36.7-1 240 David Steffen 78 0:42:04 0:45:43 0:02:09 110.159 2.0
3 1 Hravn JBOA33-1 97600 Todd Koetje 93 0:44:26 0:47:07 0:03:31 145.612 3.0
4 1 Extreme 1D35-1 35031 John Gerity 36 0:40:34 0:47:26 0:03:27 87.689 4.0
5 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 0:46:53 0:48:46 0:05:10 182.313 5.0

R7 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:37:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 1 teddy bear DAVI41-1 69150 Gray Hawken 42 0:31:24 0:36:19 0:00:00 42 1.0
2 1 Vitesse BENE36.7-1 240 David Steffen 78 0:33:50 0:36:47 0:00:25 85.552 2.0
3 1 PANGAEA BALT39-1 59059 Mac Madenwald/Wendy Gray 105 0:36:40 0:38:08 0:01:45 136.263 3.0
4 1 Hravn JBOA33-1 97600 Todd Koetje 93 0:37:02 0:39:16 0:02:47 142.826 4.0
5 1 Extreme 1D35-1 35031 John Gerity 36 0:34:31 0:40:21 0:03:27 97.782 5.0


R2 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13:53:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 3 Excitable JBOA80-1 441 Don Sargent 129 0:40:03 0:40:07 0:00:00 129 1.0
2 3 Joy Ride JBOA80-1 585 Tara Smith 129 0:40:42 0:40:46 0:00:39 139.533 2.0
3 3 Sheva JBOA80-1 808 Dunnery Best 129 0:41:04 0:41:08 0:01:01 145.475 3.0
4 3 Skye Rocket JBOA80-1 1 William McKinnon 129 0:41:51 0:41:55 0:01:48 158.169 4.0
5 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 0:42:01 0:42:05 0:01:58 160.869 5.0
6 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 0:42:20 0:42:24 0:02:17 166.001 6.0
7 3 Taj Mahal JBOA80-1 445 Joe Cline 129 0:44:24 0:44:28 0:04:21 199.491 7.0
8 3 Go Fish JBOA80-1 282 Jerry Judd 129 0:44:55 0:44:59 0:04:52 207.863 8.0
9 3 Crazy Ivan JBOA80-1 151 White/Way 129 0:45:26 0:45:30 0:05:23 216.236 9.0

R3 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:46
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 3 Excitable JBOA80-1 441 Don Sargent 129 0:42:58 0:43:02 0:00:00 129 1.0
2 3 Sheva JBOA80-1 808 Dunnery Best 129 0:43:56 0:44:00 0:00:58 143.601 2.0
3 3 Crazy Ivan JBOA80-1 151 White/Way 129 0:46:11 0:46:15 0:03:13 177.587 3.0
4 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 0:46:30 0:46:34 0:03:32 182.37 4.0
5 3 Go Fish JBOA80-1 282 Jerry Judd 129 0:46:54 0:46:58 0:03:56 188.412 5.0
6 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 0:47:30 0:47:34 0:04:32 197.475 6.0
7 3 Joy Ride JBOA80-1 585 Tara Smith 129 0:47:48 0:47:52 0:04:50 202.006 7.0
8 3 Taj Mahal JBOA80-1 445 Joe Cline 129 0:49:58 0:50:03 0:07:00 234.733 8.0
9 3 Skye Rocket JBOA80-1 1 William McKinnon 129 0:50:16 0:50:21 0:07:18 239.265 9.0

R4 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 09:58:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 3 Crazy Ivan JBOA80-1 151 White/Way 129 1:00:33 1:00:39 0:00:00 129 1.0
2 3 Taj Mahal JBOA80-1 445 Joe Cline 129 1:00:41 1:00:47 0:00:08 130.429 2.0
3 3 Go Fish JBOA80-1 282 Jerry Judd 129 1:03:19 1:03:25 0:02:46 158.654 3.0
4 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 1:04:42 1:04:48 0:04:09 173.481 4.0
5 3 Sheva JBOA80-1 808 Dunnery Best 129 1:06:46 1:06:52 0:06:13 195.633 5.0
6 3 Joy Ride JBOA80-1 585 Tara Smith 129 1:07:42 1:07:48 0:07:09 205.637 6.0
7 3 Excitable JBOA80-1 441 Don Sargent 129 1:10:48 1:10:55 0:10:15 238.864 7.0
8 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 1:11:52 1:11:59 0:11:19 250.297 8.0
9 3 Skye Rocket JBOA80-1 1 William McKinnon 129 1:11:55 1:12:02 0:11:22 250.833 9.0

R5 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:53:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 0:36:48 0:36:51 0:00:00 129 1.0
2 3 Crazy Ivan JBOA80-1 151 White/Way 129 0:37:16 0:37:19 0:00:28 137.23 2.0
3 3 Sheva JBOA80-1 808 Dunnery Best 129 0:37:19 0:37:22 0:00:31 138.112 3.0
4 3 Excitable JBOA80-1 441 Don Sargent 129 0:38:33 0:38:37 0:01:45 159.863 4.0
5 3 Joy Ride JBOA80-1 585 Tara Smith 129 0:38:44 0:38:48 0:01:56 163.096 5.0
6 3 Taj Mahal JBOA80-1 445 Joe Cline 129 0:38:59 0:39:03 0:02:11 167.505 6.0
7 3 Skye Rocket JBOA80-1 1 William McKinnon 129 0:39:04 0:39:08 0:02:16 168.975 7.0
8 3 Go Fish JBOA80-1 282 Jerry Judd 129 0:39:43 0:39:47 0:02:55 180.438 8.0
9 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 0:39:45 0:39:49 0:02:57 181.026 9.0

R6 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13:44:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 3 Crazy Ivan JBOA80-1 151 White/Way 129 0:39:08 0:39:12 0:00:00 129 1.0
2 3 Skye Rocket JBOA80-1 1 William McKinnon 129 0:40:51 0:40:55 0:01:43 157.47 2.0
3 3 Fearful Symmetry JBOA80-1 331 Michael Sawyer 129 0:41:44 0:41:48 0:02:36 172.119 3.0
4 3 Joy Ride JBOA80-1 585 Tara Smith 129 0:41:59 0:42:03 0:02:51 176.265 4.0
5 3 Swish JBOA80-1 344 Mike Brewis/Ian Waller 129 0:42:37 0:42:41 0:03:29 186.769 5.0
6 3 Sheva JBOA80-1 808 Dunnery Best 129 0:42:47 0:42:51 0:03:39 189.533 6.0
7 3 Excitable JBOA80-1 441 Don Sargent 129 0:43:23 0:43:27 0:04:15 199.483 7.0
8 3 Taj Mahal JBOA80-1 445 Joe Cline 129 0:43:49 0:43:53 0:04:41 206.67 8.0
9 3 Go Fish JBOA80-1 282 Jerry Judd 129 0:44:07 0:44:11 0:04:59 211.645 9.0


R1 - 4 Fleet - 6/11/11 at 

Start: Start 4, Finishes: Finish time, Time: 12:21:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Gargle Blaster DART25-2 2 Chris Winnard 117 0:43:24 0:44:17 0:00:00 117 1.0
2 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 0:49:45 0:48:03 0:03:54 210.202 2.0
3 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 0:50:50 0:48:40 0:04:34 226.102 3.0
4 4 Celebration JBOA30-1 491 Jim Bottles 138 0:49:29 0:48:53 0:04:39 206.288 4.0
5 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 0:54:50 0:51:21 0:07:33 284.812 5.0
6 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 0:53:40 0:51:22 0:07:24 267.688 6.0
7 4 amore MOOR24 43 Ray Poorman 168 0:56:34 0:53:27 0:09:42 310.253 7.0
8 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 0:57:00 0:53:51 0:10:08 316.613 8.0
9 4 Zipper ULT20-1 121 Mark Dobie 165 0:58:26 0:55:27 0:11:46 337.651 9.0
10 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 1:01:35 0:58:57 0:15:19 383.884 10.0
11 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 0:59:42 1:02:05 0:17:07 356.242 11.0
12 4 KAA VIPR640-ODR 129 Stephen Orsini 105 1:01:44 1:04:12 0:19:09 386.086 12.0

R2 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 13:58
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 0:41:36 0:39:49 0:00:00 159 1.0
2 4 Gargle Blaster DART25-2 2 Chris Winnard 117 0:40:00 0:40:49 0:00:58 132.885 2.0
3 4 KAA VIPR640-ODR 129 Stephen Orsini 105 0:40:11 0:41:47 0:01:54 135.877 3.0
4 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 0:48:30 0:45:26 0:05:59 271.623 4.0
5 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 0:48:34 0:46:54 0:07:20 272.711 5.0
6 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 0:50:02 0:47:54 0:08:26 296.65 6.0
7 4 amore MOOR24 43 Ray Poorman 168 0:51:00 0:48:11 0:08:51 312.428 7.0
8 4 Zipper ULT20-1 121 Mark Dobie 165 0:51:48 0:49:09 0:09:50 325.486 8.0
9 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 0:51:34 0:49:22 0:09:58 321.677 9.0
10 4 Celebration JBOA30-1 491 Jim Bottles 138 0:50:05 0:49:28 0:09:46 297.466 10.0
11 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 0:52:37 0:49:43 0:10:28 338.815 11.0
12 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 0:49:00 0:50:58 0:10:43 279.784 12.0

R3 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 14:58
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 0:41:15 0:39:29 0:00:00 159 1.0
2 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 0:41:07 0:39:43 0:00:14 156.805 2.0
3 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 0:41:30 0:39:44 0:00:15 163.115 3.0
4 4 Gargle Blaster DART25-2 2 Chris Winnard 117 0:39:46 0:40:35 0:01:04 134.583 4.0
5 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 0:43:38 0:41:13 0:01:50 198.231 5.0
6 4 amore MOOR24 43 Ray Poorman 168 0:43:51 0:41:26 0:02:03 201.798 6.0
7 4 KAA VIPR640-ODR 129 Stephen Orsini 105 0:39:58 0:41:34 0:02:00 137.876 7.0
8 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 0:43:49 0:41:57 0:02:34 201.249 8.0
9 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 0:47:03 0:44:04 0:04:53 254.472 9.0
10 4 Celebration JBOA30-1 491 Jim Bottles 138 0:44:54 0:44:21 0:04:56 219.081 10.0
11 4 Zipper ULT20-1 121 Mark Dobie 165 0:47:37 0:45:11 0:06:00 263.799 11.0
12 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 0:44:24 0:46:11 0:06:26 210.851 12.0

R4 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 10:03:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 1:01:42 0:59:35 0:00:00 153 1.0
2 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 1:10:08 1:07:08 0:07:53 244.988 2.0
3 4 Celebration JBOA30-1 491 Jim Bottles 138 1:08:30 1:07:40 0:08:11 227.172 3.0
4 4 Gargle Blaster DART25-2 2 Chris Winnard 117 1:06:24 1:07:45 0:08:00 204.266 4.0
5 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 1:10:50 1:07:48 0:08:35 252.623 5.0
6 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 1:13:04 1:09:02 0:09:59 276.983 6.0
7 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 1:14:35 1:09:51 0:10:57 293.526 7.0
8 4 KAA VIPR640-ODR 129 Stephen Orsini 105 1:07:41 1:10:23 0:10:23 218.264 8.0
9 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 1:13:47 1:10:38 0:11:32 284.8 9.0
10 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 1:12:38 1:15:32 0:15:20 272.257 10.0
11 4 amore MOOR24 43 Ray Poorman 168 DNF       11.0
11 4 Zipper ULT20-1 121 Mark Dobie 165 DNF       11.0

R5 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 12:58:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Gargle Blaster DART25-2 2 Chris Winnard 117 0:35:33 0:36:17 0:00:00 117 1.0
2 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 0:38:31 0:36:52 0:00:37 170.158 2.0
3 4 Celebration JBOA30-1 491 Jim Bottles 138 0:38:24 0:37:56 0:01:41 168.068 3.0
4 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 0:40:49 0:38:14 0:02:05 211.37 4.0
5 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 0:39:39 0:38:18 0:02:05 190.466 5.0
6 4 KAA VIPR640-ODR 129 Stephen Orsini 105 0:37:25 0:38:55 0:02:32 150.448 6.0
7 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 0:37:46 0:39:17 0:02:53 156.719 7.0
8 4 Zipper ULT20-1 121 Mark Dobie 165 0:41:34 0:39:27 0:03:20 224.809 8.0
9 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 0:42:02 0:39:43 0:03:38 233.171 9.0
10 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 0:42:12 0:40:24 0:04:18 236.158 10.0
11 4 amore MOOR24 43 Ray Poorman 168 0:43:18 0:40:55 0:04:54 255.868 11.0
12 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 0:45:24 0:43:28 0:07:30 293.496 12.0

R6 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 13:51:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 4 Wild Rumpus SANZ27 83 Stephanie Schwenk 159 0:42:36 0:40:47 0:00:00 159 1.0
2 4 Gargle Blaster DART25-2 2 Chris Winnard 117 0:40:01 0:40:50 0:00:03 117.824 2.0
3 4 KAA VIPR640-ODR 129 Stephen Orsini 105 0:40:02 0:41:38 0:00:49 118.09 3.0
4 4 Dragonfly VIPR640-ODR 131 Rafe Beswick 105 0:41:40 0:43:20 0:02:27 144.124 4.0
5 4 Cookie Monster SANZ27 7090 Chuck Tidrington 159 0:46:10 0:44:12 0:03:34 215.849 5.0
6 4 Yeah Dogg OLSN25-1 108 Chad Holcomb 174 0:47:33 0:44:32 0:04:01 237.898 6.0
7 4 amore MOOR24 43 Ray Poorman 168 0:47:45 0:45:07 0:04:35 241.086 7.0
8 4 Surfin' Bird WAVE24-1 18124 Eric Beemer 168 0:47:56 0:45:17 0:04:46 244.008 8.0
9 4 Celebration JBOA30-1 491 Jim Bottles 138 0:46:05 0:45:31 0:04:48 214.521 9.0
10 4 Zipper ULT20-1 121 Mark Dobie 165 0:48:19 0:45:51 0:05:20 250.118 10.0
11 4 Blackfoot HOTF27-1 29807 Michael Corcoran 153 0:49:41 0:47:59 0:07:28 271.901 11.0
12 4 Ol' Yeller SANZ27 18720 Bart Maupin 159 0:50:09 0:48:00 0:07:33 279.339 12.0


R1 - 5 Fleet - 6/11/11 at 

Start: Start 5, Finishes: Finish time, Time: 12:26:00
Rank Fleet Boat Name Make/Model Sail # Skipper PHRF Elapsed Corrected BCE BCR Points
1 5 Syndicat CATA27 49732 Jerry Vander Veen 222 1:02:09 0:54:27 0:00:00 222 1.0
2 5 Tiramisu SANJ7.7-2 77 Tom Stockton 222 1:04:42 0:56:41 0:02:33 252.444 2.0
3 5 Hoerndag SANJ28-1 59083 Keturah Witter 198 1:03:25 0:57:25 0:03:17 237.123 3.0
4 5 Handyman CATA27 4102 Team Handyman 222 1:05:47 0:57:38 0:03:38 265.378 4.0
5 5 Little Annie BENE265-1 265 John Gunn 210 1:06:23 0:59:07 0:05:14 272.541 5.0
6 5 Kymodoce ERIC29-2 29290 Kyle Saum 207 1:06:31 0:59:28 0:05:37 274.133 6.0
7 5 Lucky Duck MERI25-1 69107 Bill Short 192 1:05:41 0:59:58 0:06:03 264.184 7.0
8 5 Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 1:07:43 1:00:33 0:06:49 288.46 8.0
9 5 Hasenpfeffer BENE265-1 52063 Dave Wagner 207 1:09:21 1:02:00 0:08:27 307.96 9.0
10 5 Sanctuary NONS26-1 162 Charles Webb 243 1:14:01 1:03:03 0:10:06 363.674 10.0

R2 - 5 Fleet

Start: Start 5, Finishes: Finish time, Time: 14:03
