AYC 2011 Foulweather Race

Foul Weather - A Fleet

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 14.93
Rank Fleet BoatName Make/Model Sail Number helm PHRF Rating Finish Elapsed Corrected Ave speed Points
1 A Crazy IVan JBOA80-1 USA 151 Chris White 129 11:34:42 2:04:42 1:32:36 7.184 kn 1.0
2 A Little Blue Dune Buggy SANZ27-1 21114 Alex Simanis 153 11:42:43 2:12:43 1:34:39 6.75 kn 2.0
3 A Norn SANZ27-1 49450 Arne Hammer 150 11:45:17 2:15:17 1:37:58 6.622 kn 3.0
4 A Grafix SOVEL33 69140 Tom Gilbert 93 11:33:42 2:03:42 1:40:34 7.242 kn 4.0
5 A Passepartout STVNS47 47727 Pete Shainin 115 11:39:16 2:09:16 1:40:39 6.93 kn 5.0
6 A Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 11:50:40 2:20:40 1:41:06 6.368 kn 6.0
7 A Syndicat CATA27-1 49732 Jerry Van der Veen 222 12:07:14 2:37:14 1:42:00 5.697 kn 7.0
8 A Emoyeni ISLA30B-1 16246 Chris Roethle 207 12:04:11 2:34:11 1:42:40 5.81 kn 8.0
9 A Waioli COLU28-1 510 Doug Simmons 243 12:17:38 2:47:38 1:47:10 5.344 kn 9.0
10 A Black Foot HOTFOOT 29807 Mick Corcoran 153 11:56:11 2:26:11 1:48:07 6.128 kn 10.0
11 A Time Bandit JBOA120-2 USA 50 Bob Brunius 54 11:32:34 2:02:34 1:49:08 7.309 kn 11.0
12 A Son Of Raven F31 69919 Chris Sherman 9 11:22:50 1:52:50 1:50:36 7.939 kn 12.0
13 A Kymodoce ERIC29-2 29290 Kyle Saum 207 12:13:23 2:43:23 1:51:52 5.483 kn 13.0
14 A Little Annie BEN265-1 265 John Gunn 210 12:14:12 2:44:12 1:51:57 5.456 kn 14.0
15 A Hasenpfeffer BEN265-1 52063 Dave Wagner 207 12:16:03 2:46:03 1:54:32 5.395 kn 15.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com