AYC 2011 Tulip Regatta

A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
A 240 Vitesse 78 1.0 5.0 1.0 7.0 7.0
A 69150 Teddy Bear 42 2.0 1.0 4.0 7.0 7.0
A USA 151 Crazy Ivan 129 5.0 3.0 2.0 10.0 10.0
A 1 Skye Rocket 120 3.0 4.0 5.0 12.0 12.0
A 59059 PANGAEA 105 4.0 6.0 3.0 13.0 13.0
A 2 Good Enough 129 6.0 2.0 6.0 14.0 14.0
A 1 Dart 1 117 7.0 8.0 dnf 7.0 22.0 22.0
A 59846 Kinetic Ki 46 8.0 7.0 8.0 23.0 23.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
B 491 Celebration 138 3.0 1.0 2.0 6.0 6.0
B 18124 Surfin' Bird 171 1.0 3.0 3.0 7.0 7.0
B 29807 Blackfoot 153 2.0 2.0 4.0 8.0 8.0
B 59083 Hoerndag 198 4.0 4.0 1.0 9.0 9.0
B 69107 Lucky Duck 192 5.0 5.0 5.0 15.0 15.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
C 21114 Little Blue Dune Buggy 159 1.0 2.0 1.0 4.0 4.0
C 83 Wild Rumpus 159 3.0 1.0 2.0 6.0 6.0
C 7090 CookieMonster 159 2.0 4.0 4.0 10.0 10.0
C 59369 Giant Slayer 159 4.0 3.0 3.0 10.0 10.0
C 18720 Ol' Yeller 159 5.0 5.0 5.0 15.0 15.0

D Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
D 4102 Handyman 222 1.0 1.0 1.0 3.0 3.0
D 29290 Kymodoce 207 4.0 2.0 2.0 8.0 8.0
D 49732 Syndicat 222 2.0 3.0 4.0 9.0 9.0
D 16246 Emoyeni 207 3.0 5.0 3.0 11.0 11.0
D 52063 Hasenpfeffer 207 6.0 4.0 7.0 17.0 17.0
D 265 Little Annie 210 5.0 7.0 5.0 17.0 17.0
D 162 Sanctuary 244 7.0 6.0 6.0 19.0 19.0

E Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
E 442 Ekono Juan 231 1.0 2.0 2.0 5.0 5.0
E 29806 Magic Juan 231 2.0 1.0 5.0 8.0 8.0
E 13940 Merlin 231 3.0 4.0 1.0 8.0 8.0
E 39508 Renaissance 231 4.0 5.0 3.0 12.0 12.0
E 14 Skamokawa 231 5.0 3.0 4.0 12.0 12.0
E 59639 Yellow Fever 231 6.0 6.0 6.0 18.0 18.0

F Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Sail Number BoatName PHRF Rating R1 R2 R3 Total Nett
F 2538 Laser Tag 10 1.0 2.0 1.0 4.0 4.0
F 1454 Shrek Jr 10 3.0 1.0 4.0 8.0 8.0
F 1799 Barely 18 10 2.0 3.0 3.0 8.0 8.0
F 2477 Temptress 10 4.0 5.0 2.0 11.0 11.0
F 2507 Highly Catfeinated 10 6.0 4.0 7.0 DNC 17.0 17.0
F 1732 Nauti Gear 10 5.0 9.0 dsq 5.0 19.0 19.0
F 1217 GATO 10 7.0 6.0 6.0 19.0 19.0

R1 - A Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
A 240 Vitesse 78 00:45:21 0:49:18 1.0
A 69150 Teddy Bear 42 00:42:55 0:49:38 2.0
A 1 Skye Rocket 120 00:49:24 0:50:10 3.0
A 59059 PANGAEA 105 00:48:16 0:50:12 4.0
A USA 151 Crazy Ivan 129 00:53:05 0:53:10 5.0
A 2 Good Enough 129 00:53:39 0:53:44 6.0
A 1 Dart 1 117 00:53:29 0:54:34 7.0
A 59846 Kinetic Ki 46 00:51:55 0:59:37 8.0

R2 - A Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
A 69150 Teddy Bear 42 01:30:34 1:44:45 1.0
A 2 Good Enough 129 01:45:43 1:45:53 2.0
A USA 151 Crazy Ivan 129 01:46:29 1:46:39 3.0
A 1 Skye Rocket 120 01:47:02 1:48:42 4.0
A 240 Vitesse 78 01:40:12 1:48:55 5.0
A 59059 PANGAEA 105 01:45:54 1:50:08 6.0
A 59846 Kinetic Ki 46 01:47:36 2:03:34 7.0
A 1 Dart 1 117 dnf   8.0

R3 - A Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
A 240 Vitesse 78 00:49:03 0:53:19 1.0
A USA 151 Crazy Ivan 129 00:53:29 0:53:34 2.0
A 59059 PANGAEA 105 00:52:22 0:54:28 3.0
A 69150 Teddy Bear 42 00:47:29 0:54:55 4.0
A 1 Skye Rocket 120 00:54:45 0:55:36 5.0
A 2 Good Enough 129 00:56:33 0:56:38 6.0
A 1 Dart 1 117 00:55:51 0:56:59 7.0
A 59846 Kinetic Ki 46 00:53:59 1:02:00 8.0

R1 - B Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
B 18124 Surfin' Bird 171 00:53:14 0:50:04 1.0
B 29807 Blackfoot 153 00:51:54 0:50:08 2.0
B 491 Celebration 138 00:52:54 0:52:15 3.0
B 59083 Hoerndag 198 01:00:26 0:54:43 4.0
B 69107 Lucky Duck 192 01:12:44 1:06:24 5.0

R2 - B Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
B 491 Celebration 138 01:46:12 1:44:55 1.0
B 29807 Blackfoot 153 01:51:49 1:48:00 2.0
B 18124 Surfin' Bird 171 01:55:48 1:48:56 3.0
B 59083 Hoerndag 198 02:00:24 1:49:00 4.0
B 69107 Lucky Duck 192 02:02:46 1:52:05 5.0

R3 - B Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
B 59083 Hoerndag 198 00:56:34 0:51:13 1.0
B 491 Celebration 138 00:51:54 0:51:16 2.0
B 18124 Surfin' Bird 171 00:55:00 0:51:44 3.0
B 29807 Blackfoot 153 00:53:42 0:51:52 4.0
B 69107 Lucky Duck 192 00:59:09 0:54:00 5.0

R1 - C Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
C 21114 Little Blue Dune Buggy 159 00:49:49 0:47:41 1.0
C 7090 CookieMonster 159 00:51:08 0:48:57 2.0
C 83 Wild Rumpus 159 00:52:27 0:50:13 3.0
C 59369 Giant Slayer 159 00:53:22 0:51:05 4.0
C 18720 Ol' Yeller 159 00:56:08 0:53:44 5.0

R2 - C Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
C 83 Wild Rumpus 159 01:44:48 1:40:19 1.0
C 21114 Little Blue Dune Buggy 159 01:44:56 1:40:27 2.0
C 59369 Giant Slayer 159 01:48:26 1:43:48 3.0
C 7090 CookieMonster 159 01:52:02 1:47:15 4.0
C 18720 Ol' Yeller 159 01:54:09 1:49:16 5.0

R3 - C Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
C 21114 Little Blue Dune Buggy 159 00:48:56 0:46:51 1.0
C 83 Wild Rumpus 159 00:49:04 0:46:58 2.0
C 59369 Giant Slayer 159 00:50:21 0:48:12 3.0
C 7090 CookieMonster 159 00:50:22 0:48:13 4.0
C 18720 Ol' Yeller 159 00:51:45 0:49:32 5.0

R1 - D Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
D 4102 Handyman 222 01:03:46 0:55:52 1.0
D 49732 Syndicat 222 01:04:32 0:56:32 2.0
D 16246 Emoyeni 207 01:04:00 0:57:13 3.0
D 29290 Kymodoce 207 01:08:27 1:01:12 4.0
D 265 Little Annie 210 01:10:51 1:03:05 5.0
D 52063 Hasenpfeffer 207 01:15:51 1:07:49 6.0
D 162 Sanctuary 244 01:21:42 1:09:31 7.0

R2 - D Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
D 4102 Handyman 222 00:55:12 0:48:21 1.0
D 29290 Kymodoce 207 01:01:51 0:55:18 2.0
D 49732 Syndicat 222 01:05:43 0:57:34 3.0
D 52063 Hasenpfeffer 207 01:06:09 0:59:09 4.0
D 16246 Emoyeni 207 01:06:21 0:59:19 5.0
D 162 Sanctuary 244 01:13:47 1:02:46 6.0
D 265 Little Annie 210 01:12:05 1:04:11 7.0

R3 - D Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
D 4102 Handyman 222 00:54:25 0:47:40 1.0
D 29290 Kymodoce 207 00:54:46 0:48:58 2.0
D 16246 Emoyeni 207 01:01:15 0:54:46 3.0
D 49732 Syndicat 222 01:03:18 0:55:27 4.0
D 265 Little Annie 210 01:02:40 0:55:48 5.0
D 162 Sanctuary 244 01:07:49 0:57:42 6.0
D 52063 Hasenpfeffer 207 01:06:26 0:59:24 7.0

R1 - E Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
E 442 Ekono Juan 231 01:03:00 0:54:32 1.0
E 29806 Magic Juan 231 01:03:02 0:54:33 2.0
E 13940 Merlin 231 01:03:52 0:55:17 3.0
E 39508 Renaissance 231 01:07:14 0:58:11 4.0
E 14 Skamokawa 231 01:08:41 0:59:27 5.0
E 59639 Yellow Fever 231 01:35:18 1:22:29 6.0

R2 - E Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
E 29806 Magic Juan 231 00:57:56 0:50:09 1.0
E 442 Ekono Juan 231 00:58:53 0:50:58 2.0
E 14 Skamokawa 231 00:59:57 0:51:53 3.0
E 13940 Merlin 231 01:00:28 0:52:20 4.0
E 39508 Renaissance 231 01:02:04 0:53:43 5.0
E 59639 Yellow Fever 231 01:09:31 1:00:10 6.0

R3 - E Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
E 13940 Merlin 231 00:55:55 0:48:24 1.0
E 442 Ekono Juan 231 00:56:12 0:48:39 2.0
E 39508 Renaissance 231 00:56:26 0:48:51 3.0
E 14 Skamokawa 231 00:56:39 0:49:02 4.0
E 29806 Magic Juan 231 00:56:40 0:49:03 5.0
E 59639 Yellow Fever 231 01:03:08 0:54:39 6.0

R1 - F Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
F 2538 Laser Tag 10 00:36:11 0:44:23 1.0
F 1799 Barely 18 10 00:39:56 0:48:58 2.0
F 1454 Shrek Jr 10 00:40:31 0:49:41 3.0
F 2477 Temptress 10 00:40:52 0:50:07 4.0
F 1732 Nauti Gear 10 00:43:35 0:53:27 5.0
F 2507 Highly Catfeinated 10 00:44:29 0:54:33 6.0
F 1217 GATO 10 00:56:01 1:08:42 7.0

R2 - F Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
F 1454 Shrek Jr 10 01:19:52 1:37:57 1.0
F 2538 Laser Tag 10 01:20:31 1:38:45 2.0
F 1799 Barely 18 10 01:21:26 1:39:52 3.0
F 2507 Highly Catfeinated 10 01:27:48 1:47:41 4.0
F 2477 Temptress 10 01:43:16 2:06:39 5.0
F 1217 GATO 10 01:57:36 2:24:14 6.0
F 1732 Nauti Gear 10 dsq   9.0

R3 - F Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Sail Number BoatName PHRF Rating Elapsed Corrected Points
F 2538 Laser Tag 10 00:24:30 0:30:03 1.0
F 2477 Temptress 10 00:24:40 0:30:15 2.0
F 1799 Barely 18 10 00:25:11 0:30:53 3.0
F 1454 Shrek Jr 10 00:25:46 0:31:36 4.0
F 1732 Nauti Gear 10 00:25:53 0:31:45 5.0
F 1217 GATO 10 00:30:34 0:37:29 6.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com