Wally's Tours 2011

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
A Barrel of Monkeys VIPER 147 Scott Ellis 105 1.0 4.0 4.0 5.0 14.0 14.0
A Good Enough DART25-1 2 Test Driver 2 129 6.0 3.0 2.0 6.0 17.0 17.0
A Grafix SOV-33 69140 Dave Martin 93 2.0 14.0 DNC 3.0 1.0 20.0 20.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 4.0 7.0 6.0 DNF 8.0 25.0 25.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 14.0 DNC 5.0 5.0 7.0 31.0 31.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 5.0 6.0 6.0 DNF 14.0 DNC 31.0 31.0
A Zipper ULT20-1 121 Mark Dobie 165 14.0 DNC 14.0 DNC 1.0 3.0 32.0 32.0
A Adalgisa 31 Lynn Adkins 42 14.0 DNC 1.0 14.0 DNC 14.0 DNC 43.0 43.0
A Kaa Viper 640 USA 129 Steve Orsini 105 14.0 DNC 14.0 DNC 14.0 DNC 2.0 44.0 44.0
A Teddy Bear DAVI41-1 69150 Gray & Carolyn Hawken 42 14.0 DNC 2.0 14.0 DNC 14.0 DNC 44.0 44.0
A Wild Cherry LAS-SB3 3458 Charlie Guildner 114 3.0 14.0 DNC 14.0 DNC 14.0 DNC 45.0 45.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 14.0 DNC 14.0 DNC 14.0 DNC 4.0 46.0 46.0
A Son of Raven F31TRI 69919 Chris Sherman 15 7.0 14.0 DNC 14.0 DNC 14.0 DNC 49.0 49.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
B Celebration JBOA30-1 491 Jim Bottles 138 1.0 2.0 2.0 3.0 8.0 8.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 3.0 5.0 DNF 3.0 1.0 12.0 12.0
B Alert SANT20-1 395 Brad Blymymer 237 8.0 DNC 8.0 DNC 1.0 2.0 19.0 19.0
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 2.0 1.0 8.0 DNC 8.0 DNC 19.0 19.0
B Lucky Duck MERI25-1 69107 Bill Short 192 6.0 3.0 8.0 DNC 4.0 21.0 21.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 4.0 5.0 DNF 8.0 DNC 5.0 22.0 22.0
B Zig Zag 181 Ed Kennedy 171 5.0 4.0 8.0 DNC 8.0 DNC 25.0 25.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1.0 1.0 4.0 1.0 7.0 7.0
C Handyman CATA27-1 4102 David Baker 222 2.0 2.0 3.0 3.0 10.0 10.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 6.0 5.0 1.0 2.0 14.0 14.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 5.0 3.0 7.0 8.0 23.0 23.0
C Little Annie BENE365-1 265 John Gunn 210 4.0 11.0 DSQ 2.0 7.0 24.0 24.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 3.0 4.0 9.0 DNF 9.0 25.0 25.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 8.0 8.0 DNF 6.0 4.0 26.0 26.0
C Sanctuary NONS26-1 162 Charles Webb 243 11.0 DNC 8.0 DNF 5.0 5.0 29.0 29.0
C Soulfood FREE36 35 Pamela Mickelwait 150 9.0 6.0 8.0 10.0 33.0 33.0
C Heron ERIC23-2 367 Mike Herbert 256 7.0 11.0 DNC 11.0 DNC 6.0 35.0 35.0

R1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Barrel of Monkeys VIPER 147 Scott Ellis 105 0:54:34 0:56:45 0:00:00 105 1.0
A Grafix SOV-33 69140 Dave Martin 93 0:55:43 0:59:05 0:02:12 118.172 2.0
A Wild Cherry LAS-SB3 3458 Charlie Guildner 114 0:58:20 0:59:48 0:02:59 148.143 3.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 0:52:10 1:00:01 0:02:50 77.511 4.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 0:45:23 1:00:34 0:02:52 -0.185 5.0
A Good Enough DART25-1 2 Test Driver 2 129 1:02:10 1:02:16 0:05:30 192.049 6.0
A Son of Raven F31TRI 69919 Chris Sherman 15 0:54:39 1:06:24 0:07:56 105.954 7.0

R2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:38
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Adalgisa 31 Lynn Adkins 42 1:01:21 1:10:57 0:00:00 42 1.0
A Teddy Bear DAVI41-1 69150 Gray & Carolyn Hawken 42 1:12:38 1:24:00 0:11:17 145.362 2.0
A Good Enough DART25-1 2 Test Driver 2 129 1:39:07 1:39:16 0:28:16 387.964 3.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 1:37:07 1:41:00 0:28:53 369.642 4.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 1:37:38 1:43:01 0:30:23 374.375 5.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 1:20:20 1:47:13 0:27:10 215.898 6.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 1:47:24 2:03:33 0:45:43 463.844 7.0

R3 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:45:29
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Zipper ULT20-1 121 Mark Dobie 165 0:39:46 0:37:44 0:00:00 165 1.0
A Good Enough DART25-1 2 Test Driver 2 129 1:19:17 1:19:24 0:41:36 845.694 2.0
A Grafix SOV-33 69140 Dave Martin 93 1:14:59 1:19:31 0:39:24 771.624 3.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 1:22:18 1:25:36 0:46:01 897.657 4.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 1:26:31 1:31:18 0:50:45 970.291 5.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 DNF       6.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 DNF       6.0

R4 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Grafix SOV-33 69140 Dave Martin 93 0:35:46 0:37:56 0:00:00 93 1.0
A Kaa Viper 640 USA 129 Steve Orsini 105 0:36:40 0:38:08 0:00:12 108.425 2.0
A Zipper ULT20-1 121 Mark Dobie 165 0:40:12 0:38:09 0:00:14 168.982 3.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 0:38:01 0:39:32 0:01:33 131.562 4.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 0:38:31 0:40:03 0:02:03 140.132 5.0
A Good Enough DART25-1 2 Test Driver 2 129 0:40:53 0:40:57 0:03:01 180.694 6.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 0:39:36 0:41:47 0:03:39 158.699 7.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 0:41:23 0:47:37 0:08:25 189.263 8.0

R1 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:35
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Celebration JBOA30-1 491 Jim Bottles 138 0:55:44 0:55:03 0:00:00 138 1.0
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 1:00:07 0:57:33 0:02:36 189.751 2.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 1:02:23 0:58:56 0:04:07 216.511 3.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 1:01:56 0:59:17 0:04:25 211.199 4.0
B Zig Zag 181 Ed Kennedy 171 1:05:09 1:01:17 0:06:37 249.175 5.0
B Lucky Duck MERI25-1 69107 Bill Short 192 1:14:00 1:07:33 0:13:42 353.66 6.0

R2 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:43
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 1:31:46 1:27:51 0:00:00 159 1.0
B Celebration JBOA30-1 491 Jim Bottles 138 1:30:19 1:29:13 0:01:23 148.271 2.0
B Lucky Duck MERI25-1 69107 Bill Short 192 1:41:39 1:32:48 0:05:25 232.129 3.0
B Zig Zag 181 Ed Kennedy 171 1:43:44 1:37:35 0:10:21 247.544 4.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 DNF       5.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 DNF       5.0

R3 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:50:29
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Alert SANT20-1 395 Brad Blymymer 237 1:21:17 1:09:48 0:00:00 237 1.0
B Celebration JBOA30-1 491 Jim Bottles 138 1:15:40 1:14:45 0:05:01 184.691 2.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 1:27:40 1:22:49 0:13:48 296.449 3.0

R4 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 0:37:13 0:35:10 0:00:00 168 1.0
B Alert SANT20-1 395 Brad Blymymer 237 0:41:20 0:35:29 0:00:23 244.102 2.0
B Celebration JBOA30-1 491 Jim Bottles 138 0:36:33 0:36:06 0:00:57 155.676 3.0
B Lucky Duck MERI25-1 69107 Bill Short 192 0:41:57 0:38:18 0:03:26 255.502 4.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:41:20 0:39:34 0:04:36 244.102 5.0

R1 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:40
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1:06:07 0:57:55 0:00:00 222 1.0
C Handyman CATA27-1 4102 David Baker 222 1:07:49 0:59:24 0:01:42 241.078 2.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 1:08:49 1:01:32 0:04:02 252.301 3.0
C Little Annie BENE365-1 265 John Gunn 210 1:11:16 1:03:27 0:06:13 279.796 4.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 1:12:37 1:03:37 0:06:30 294.947 5.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 1:12:07 1:04:29 0:07:20 289.336 6.0
C Heron ERIC23-2 367 Mike Herbert 256 1:18:58 1:06:09 0:09:49 366.21 7.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 1:15:26 1:07:27 0:10:39 326.557 8.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:13:51 1:11:39 0:14:09 308.788 9.0

R2 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:48
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1:30:17 1:19:05 0:00:00 222 1.0
C Handyman CATA27-1 4102 David Baker 222 1:39:09 1:26:51 0:08:52 294.871 2.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 1:45:45 1:32:38 0:15:28 349.114 3.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 1:48:38 1:37:08 0:20:11 372.811 4.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 1:49:15 1:37:41 0:20:48 377.879 5.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:58:01 1:54:30 0:36:30 449.928 6.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 DNF       8.0
C Sanctuary NONS26-1 162 Charles Webb 243 DNF       8.0
C Little Annie BENE365-1 265 John Gunn 210 DSQ       11.0

R3 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:55:29
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Kymodoce ERIC29-1 29290 Kyle Saum 207 1:18:54 1:10:33 0:00:00 207 1.0
C Little Annie BENE365-1 265 John Gunn 210 1:29:35 1:19:46 0:10:21 305.438 2.0
C Handyman CATA27-1 4102 David Baker 222 1:46:50 1:33:35 0:26:18 464.383 3.0
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1:47:13 1:33:55 0:26:41 467.915 4.0
C Sanctuary NONS26-1 162 Charles Webb 243 1:50:41 1:34:17 0:27:53 499.858 5.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 1:47:22 1:36:00 0:28:28 469.297 6.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 1:50:44 1:37:00 0:30:12 500.319 7.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:46:53 1:43:42 0:34:10 464.844 8.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 DNF       9.0

R4 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 0:38:53 0:34:04 0:00:00 222 1.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 0:41:06 0:36:45 0:03:00 264.3 2.0
C Handyman CATA27-1 4102 David Baker 222 0:43:19 0:37:57 0:04:26 306.6 3.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 0:43:11 0:38:37 0:05:05 304.056 4.0
C Sanctuary NONS26-1 162 Charles Webb 243 0:47:02 0:40:04 0:07:03 377.524 5.0
C Heron ERIC23-2 367 Mike Herbert 256 0:48:00 0:40:12 0:07:20 395.971 6.0
C Little Annie BENE365-1 265 John Gunn 210 0:45:52 0:40:50 0:07:37 355.261 7.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 0:48:39 0:42:37 0:09:46 408.375 8.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 0:48:28 0:43:20 0:10:22 404.876 9.0
C Soulfood FREE36 35 Pamela Mickelwait 150 0:49:37 0:48:08 0:14:30 426.821 10.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com