Summer Fun 2011

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 12, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
A Grafix SOV-33 69140 Dave Martin 93 4.0 1.0 1.0 6.0 12.0 12.0
A Kaa Viper 640 USA 129 Steve Orsini 105 1.0 2.0 13.0 DNC 1.0 17.0 17.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 9.0 3.0 5.0 3.0 20.0 20.0
A Mikey MELG24-ODR 332 Kevin Welch 99 2.0 13.0 DNC 4.0 2.0 21.0 21.0
A Good Enough DART25-1 2 Test Driver 2 129 10.0 5.0 2.0 4.0 21.0 21.0
A Son of Raven F31TRI 69919 Chris Sherman 15 3.0 4.0 7.0 13.0 DNC 27.0 27.0
A Zipper ULT20-1 121 Mark Dobie 165 5.0 13.0 DNC 3.0 7.0 28.0 28.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 7.0 8.0 9.0 9.0 33.0 33.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 11.0 7.0 8.0 10.0 36.0 36.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 6.0 13.0 DNC 13.0 DNC 5.0 37.0 37.0
A Zig Zag ULT20-1 181 Ed Kennedy 171 13.0 DNC 6.0 13.0 DNC 8.0 40.0 40.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 8.0 13.0 DNC 6.0 13.0 DNC 40.0 40.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 3.0 1.0 2.0 2.0 8.0 8.0
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 6.0 DNC 6.0 DNC 1.0 1.0 14.0 14.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 1.0 6.0 DNC 4.0 4.0 15.0 15.0
B Lucky Duck MERI25-1 69107 Bill Short 192 2.0 6.0 DNC 3.0 5.0 16.0 16.0
B Celebration JBOA30-1 491 Jim Bottles 138 6.0 DNC 6.0 DNC 6.0 DNC 3.0 21.0 21.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Fleet Boat Name Make/Type Sail Number HelmName PHRF R1 R2 R3 R4 Total Nett
C Kymodoce ERIC29-1 29290 Kyle Saum 207 1.0 2.0 2.0 1.0 6.0 6.0
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 4.0 1.0 3.0 7.0 15.0 15.0
C Little Annie BENE365-1 265 John Gunn 210 5.0 4.0 7.0 2.0 18.0 18.0
C Heron ERIC23-2 367 Mike Herbert 256 6.0 6.0 1.0 6.0 19.0 19.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 10.0 DNC 3.0 5.0 3.0 21.0 21.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 3.0 5.0 4.0 10.0 DNC 22.0 22.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 2.0 8.0 6.0 10.0 DNC 26.0 26.0
C Sanctuary NONS26-1 162 Charles Webb 243 8.0 7.0 8.0 4.0 27.0 27.0
C Soulfood FREE36 35 Pamela Mickelwait 150 7.0 9.0 9.0 5.0 30.0 30.0

R1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Kaa Viper 640 USA 129 Steve Orsini 105 0:30:30 0:31:43 0:00:00 105 1.0
A Mikey MELG24-ODR 332 Kevin Welch 99 0:32:07 0:33:44 0:01:55 138.128 2.0
A Son of Raven F31TRI 69919 Chris Sherman 15 0:28:23 0:34:29 0:02:17 61.626 3.0
A Grafix SOV-33 69140 Dave Martin 93 0:34:23 0:36:28 0:04:28 184.577 4.0
A Zipper ULT20-1 121 Mark Dobie 165 0:38:32 0:36:34 0:05:06 269.617 5.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 0:36:01 0:37:27 0:05:31 218.046 6.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 0:29:48 0:39:46 0:06:02 90.656 7.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 0:38:32 0:40:40 0:08:28 269.617 8.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 0:43:19 0:45:03 0:12:49 367.637 9.0
A Good Enough DART25-1 2 Test Driver 2 129 0:48:20 0:48:24 0:16:40 470.437 10.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 0:43:45 0:50:20 0:16:11 376.516 11.0

R2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Grafix SOV-33 69140 Dave Martin 93 0:42:26 0:45:00 0:00:00 93 1.0
A Kaa Viper 640 USA 129 Steve Orsini 105 0:43:17 0:45:01 0:00:01 105.279 2.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 0:44:23 0:46:10 0:01:07 121.17 3.0
A Son of Raven F31TRI 69919 Chris Sherman 15 0:42:36 0:51:45 0:05:34 95.408 4.0
A Good Enough DART25-1 2 Test Driver 2 129 0:54:23 0:54:28 0:09:27 265.632 5.0
A Zig Zag ULT20-1 181 Ed Kennedy 171 0:58:35 0:55:06 0:10:45 326.306 6.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 0:51:45 0:59:32 0:12:38 227.59 7.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 0:46:35 1:02:10 0:12:52 152.952 8.0

R3 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:40
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Grafix SOV-33 69140 Dave Martin 93 0:59:10 1:02:44 0:00:00 93 1.0
A Good Enough DART25-1 2 Test Driver 2 129 1:08:21 1:08:27 0:05:43 188.145 2.0
A Zipper ULT20-1 121 Mark Dobie 165 1:12:25 1:08:43 0:06:18 230.277 3.0
A Mikey MELG24-ODR 332 Kevin Welch 99 1:05:48 1:09:06 0:06:03 161.725 4.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 1:06:38 1:09:18 0:06:19 170.359 5.0
A Split /Arrow HUMB30-1 369 Tim Wenger 96 1:09:23 1:13:13 0:09:56 198.85 6.0
A Son of Raven F31TRI 69919 Chris Sherman 15 1:01:06 1:14:14 0:09:28 113.03 7.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 1:13:13 1:24:14 0:18:41 238.566 8.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 1:03:53 1:25:16 0:16:53 141.867 9.0

R4 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
A Kaa Viper 640 USA 129 Steve Orsini 105 0:44:03 0:45:49 0:00:00 105 1.0
A Mikey MELG24-ODR 332 Kevin Welch 99 0:45:55 0:48:13 0:02:17 131.485 2.0
A Pangaea BALT39-1 59059 Mac Madenwald 105 0:46:35 0:48:27 0:02:32 140.944 3.0
A Good Enough DART25-1 2 Test Driver 2 129 0:49:44 0:49:49 0:04:00 185.638 4.0
A Barrel of Monkeys VIPER 147 Scott Ellis 105 0:49:07 0:51:05 0:05:04 176.888 5.0
A Grafix SOV-33 69140 Dave Martin 93 0:50:08 0:53:10 0:06:56 191.313 6.0
A Zipper ULT20-1 121 Mark Dobie 165 0:57:18 0:54:22 0:09:01 292.997 7.0
A Zig Zag ULT20-1 181 Ed Kennedy 171 1:00:48 0:57:12 0:12:06 342.656 8.0
A Cat Sass VIVC27 87945 Patrick Barrett/Keith Ruben -33 0:44:40 0:59:37 0:10:21 113.75 9.0
A Kinetic Ki F-28R 59856 Bill Bowman 45 1:03:00 1:12:29 0:23:11 373.871 10.0

R1 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:35
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:42:10 0:40:22 0:00:00 159 1.0
B Lucky Duck MERI25-1 69107 Bill Short 192 0:47:48 0:43:38 0:03:35 249.712 2.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 0:51:18 0:48:28 0:08:34 306.072 3.0

R2 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:35
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 0:48:35 0:45:54 0:00:00 168 1.0

R3 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:35
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 1:06:25 1:03:35 0:00:00 159 1.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 1:12:27 1:08:27 0:05:09 220.681 2.0
B Lucky Duck MERI25-1 69107 Bill Short 192 1:16:44 1:10:03 0:07:05 264.471 3.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 1:13:16 1:10:08 0:06:51 229.03 4.0

R4 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
B Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 0:47:49 0:45:46 0:00:00 159 1.0
B Surfin' Bird Wavelength 24 18124 Eric Beemer 168 0:49:27 0:46:43 0:01:00 182.193 2.0
B Celebration JBOA30-1 491 Jim Bottles 138 0:50:00 0:49:24 0:03:40 190.003 3.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:52:50 0:50:35 0:05:01 230.237 4.0
B Lucky Duck MERI25-1 69107 Bill Short 192 0:56:31 0:51:36 0:06:23 282.541 5.0

R1 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:40
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Kymodoce ERIC29-1 29290 Kyle Saum 207 0:44:33 0:39:50 0:00:00 207 1.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 0:46:01 0:41:09 0:01:28 230.934 2.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 0:47:46 0:42:42 0:03:13 259.492 3.0
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 0:51:36 0:45:12 0:06:08 322.047 4.0
C Little Annie BENE365-1 265 John Gunn 210 0:51:46 0:46:06 0:07:02 324.767 5.0
C Heron ERIC23-2 367 Mike Herbert 256 0:55:24 0:46:24 0:07:51 384.058 6.0
C Soulfood FREE36 35 Pamela Mickelwait 150 0:49:51 0:48:22 0:08:48 293.489 7.0
C Sanctuary NONS26-1 162 Charles Webb 243 2:20:00 1:59:16 1:33:15 1764.624 8.0

R2 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:40
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 0:48:13 0:42:14 0:00:00 222 1.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 0:51:59 0:46:29 0:04:44 279.965 2.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 0:54:58 0:48:09 0:06:45 325.875 3.0
C Little Annie BENE365-1 265 John Gunn 210 0:55:55 0:49:47 0:08:29 340.494 4.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 1:01:48 0:55:15 0:14:33 431.032 5.0
C Heron ERIC23-2 367 Mike Herbert 256 1:09:12 0:57:58 0:18:46 544.91 6.0
C Sanctuary NONS26-1 162 Charles Webb 243 1:11:15 1:00:42 0:21:40 576.457 7.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 1:10:43 1:03:14 0:23:28 568.25 8.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:15:46 1:13:30 0:32:14 645.963 9.0

R3 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:30
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Heron ERIC23-2 367 Mike Herbert 256 1:22:20 1:08:58 0:00:00 256 1.0
C Kymodoce ERIC29-1 29290 Kyle Saum 207 1:19:22 1:10:58 0:02:14 228.039 2.0
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1:21:19 1:11:14 0:02:35 246.418 3.0
C Hasenpfeffer BENE265-1 52063 Dave Wagner 207 1:20:08 1:11:39 0:03:00 235.265 4.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 1:22:02 1:11:52 0:03:18 253.172 5.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 207 1:21:50 1:13:10 0:04:42 251.287 6.0
C Little Annie BENE365-1 265 John Gunn 210 1:22:19 1:13:18 0:04:52 255.843 7.0
C Sanctuary NONS26-1 162 Charles Webb 243 1:28:44 1:15:36 0:07:47 316.321 8.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:26:32 1:23:57 0:15:27 295.585 9.0

R4 - C Fleet

Start: Start 3, Finishes: Finish time, Time: 18:45
Fleet Boat Name Make/Type Sail Number HelmName PHRF Elapsed Corrected BCE BCR Points
C Kymodoce ERIC29-1 29290 Kyle Saum 207 0:50:10 0:44:51 0:00:00 207 1.0
C Little Annie BENE365-1 265 John Gunn 210 0:54:19 0:48:22 0:03:57 267.141 2.0
C Tiramisu san juan 7.7 77 Tom Stockton 222 0:57:54 0:50:43 0:06:42 319.069 3.0
C Sanctuary NONS26-1 162 Charles Webb 243 1:07:48 0:57:46 0:15:09 462.537 4.0
C Soulfood FREE36 35 Pamela Mickelwait 150 1:00:31 0:58:43 0:14:17 356.989 5.0
C Heron ERIC23-2 367 Mike Herbert 256 1:12:16 1:00:32 0:18:43 527.266 6.0
C Syndicat CATA27-1 49732 Jerry Vander Veen 222 1:15:57 1:06:32 0:24:45 580.644 7.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com