2010 Girts Rekevics Memorial Foul Weather Race

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 15, Scoring system: AYC Time on Distance
Boat Class SailNo HelmName PHRF Foul Weather 2010
2/27/2010 0900
Total Nett
Ol Yeller SC 27 18720 Bart Maupin 158 1.0 1.0 1.0
Wild Rumpus SC 27 83 Stephanie Schwenk 158 2.0 2.0 2.0
Waioli Columbia 28 510 Douglas Simmons 276 3.0 3.0 3.0
Icon Perry 66 69189 Kevin Welch -69 4.0 4.0 4.0
Grafix Soverel 33 69140 Dave Martin 93 5.0 5.0 5.0
Blackfoot Hotfoot 27 29807 Mick Corcoran 152 6.0 6.0 6.0
Celebration J30 491 Jim Bottles 142 7.0 7.0 7.0
Handyman Cat 27 4102 David Baker 221 8.0 8.0 8.0
Emoyeni Islander B-30 16246 Chris Roethle 203 9.0 9.0 9.0
Passepartout Stevens 47 47724 Pete Shainin 112 10.0 10.0 10.0
Kymodoce Ericson 29 29290 Kyle Saum 214 11.0 11.0 11.0
Hoerndag San Juan 28 59083 Willie Gravley 194 12.0 12.0 12.0
Syndicat Cat 27 49732 Walt Meagher 221 13.0 13.0 13.0
Kinetic Ki F-28 59856 Bill & Jennifer Bowman 46 14.0 14.0 14.0
Pulelehua Dash 34 8 Bernard Selting 107 15.0 15.0 15.0

Foul Weather 2010 - 2/27/2010 at 0900

Start: Start 1, Finishes: Finish time, Time: 09:00, Distance: 14.93
Boat Class SailNo HelmName PHRF Elapsed Corrected Ave speed Points
Ol Yeller SC 27 18720 Bart Maupin 158 2:07:38 1:28:19 7.019 kn 1.0
Wild Rumpus SC 27 83 Stephanie Schwenk 158 2:14:00 1:34:41 6.685 kn 2.0
Waioli Columbia 28 510 Douglas Simmons 276 2:46:06 1:37:25 5.393 kn 3.0
Icon Perry 66 69189 Kevin Welch -69 1:23:17 1:40:27 10.756 kn 4.0
Grafix Soverel 33 69140 Dave Martin 93 2:05:00 1:41:52 7.166 kn 5.0
Blackfoot Hotfoot 27 29807 Mick Corcoran 152 2:20:30 1:42:41 6.376 kn 6.0
Celebration J30 491 Jim Bottles 142 2:20:10 1:44:50 6.391 kn 7.0
Handyman Cat 27 4102 David Baker 221 2:40:17 1:45:17 5.589 kn 8.0
Emoyeni Islander B-30 16246 Chris Roethle 203 2:37:32 1:47:01 5.686 kn 9.0
Passepartout Stevens 47 47724 Pete Shainin 112 2:19:05 1:51:13 6.441 kn 10.0
Kymodoce Ericson 29 29290 Kyle Saum 214 2:45:59 1:52:44 5.397 kn 11.0
Hoerndag San Juan 28 59083 Willie Gravley 194 2:43:36 1:55:20 5.476 kn 12.0
Syndicat Cat 27 49732 Walt Meagher 221 2:52:24 1:57:24 5.196 kn 13.0
Kinetic Ki F-28 59856 Bill & Jennifer Bowman 46 2:10:00 1:58:33 6.891 kn 14.0
Pulelehua Dash 34 8 Bernard Selting 107 2:31:41 2:05:03 5.906 kn 15.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com