Tri-Straits Series 2010

A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: AYC TOD
Fleet Boat Class SailNo HelmName PHRF Lawson Reef Smith Island Viti Rocks Total Nett
A Icon PERR66-1 69189 Kevin Welch -69 3.0 2.0 1.0 6.0 6.0
A Kinetic Ki F28-R 59856 Bill Bowman 46 1.0 8.0 DNC 3.0 12.0 12.0
A Passepartout STVNS47 47724 Pete Shainin 112 2.0 3.0 8.0 DNC 13.0 13.0
A Pulelehua DASH34-1 8 Bernie Selting 107 4.0 8.0 DNC 4.0 16.0 16.0
A Grafix SOVR33-1 69140 Martin, Dave 93 8.0 DNC 1.0 8.0 DNC 17.0 17.0
A Cat Sass VIVC27 87945 Barret, Pat -32 8.0 DNC 8.0 DNC 2.0 18.0 18.0
A Alakazam JDF-30 59903 Bergman, Paul 108 8.0 DNC 8.0 DNC 5.0 21.0 21.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 4, Scoring system: AYC TOD
Fleet Boat Class SailNo HelmName PHRF Lawson Reef Smith Island Viti Rocks Total Nett
B Hoerndag SANJ28-1 59083 Willie Gravley 195 2.0 2.0 1.0 5.0 5.0
B Celebration J-30 491 Jim Bottles 142 1.0 1.0 5.0 DNC 7.0 7.0
B Good Enough LeftC-1 1 Lee, Jim 141 5.0 DNC 5.0 DNC 2.0 12.0 12.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 158 5.0 DNC 3.0 5.0 DNC 13.0 13.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: AYC TOD
Fleet Boat Class SailNo HelmName PHRF Lawson Reef Smith Island Viti Rocks Total Nett
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 203 3.0 1.0 1.0 5.0 5.0
C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 221 1.0 2.0 4.0 7.0 7.0
C Little Annie BENE265 265 John Gunn 210 6.0 3.0 3.0 12.0 12.0
C Kymodoce ERIC29-2 29290 Kyle Saum 214 4.0 4.0 5.0 DNF 13.0 13.0
C Luck Duck MERI25-1 69107 William Short 203 2.0 5.0 8.0 DNC 15.0 15.0
C Handyman CATA27-1 4102 Team Handyman 221 8.0 DNC 6.0 DNF 2.0 16.0 16.0
C Tosca NEWP28-1 712 Dick Britton 231 5.0 8.0 DNC 8.0 DNC 21.0 21.0

BCE - How much faster boat needed to sail to tie with first place
BCR - The rating the boat needed to tie with first place

Lawson Reef - A Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 19.04
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
A Kinetic Ki F28-R 59856 Bill Bowman 46 2:18:18 2:03:42 0:00:00 46 8.26 kn 1.0
A Passepartout STVNS47 47724 Pete Shainin 112 2:43:48 2:08:16 0:04:33 126.357 6.974 kn 2.0
A Icon PERR66-1 69189 Kevin Welch -69 1:54:12 2:16:06 0:12:24 -29.945 10.004 kn 3.0
A Pulelehua DASH34-1 8 Bernie Selting 107 3:04:37 2:30:40 0:26:58 191.956 6.188 kn 4.0

Smith Island - A Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 30.15
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
A Grafix SOVR33-1 69140 Martin, Dave 93 4:36:22 3:49:38 0:00:00 93 6.546 kn 1.0
A Icon PERR66-1 69189 Kevin Welch -69 3:31:27 4:06:07 0:16:29 -36.187 8.555 kn 2.0
A Passepartout STVNS47 47724 Pete Shainin 112 5:20:58 4:24:41 0:35:03 181.756 5.636 kn 3.0

Viti Rocks - A Fleet - March 13, 2010 at 0930

Start: Viti Rocks, Finishes: Place
Fleet Boat Class SailNo HelmName PHRF Place Points
A Icon PERR66-1 69189 Kevin Welch -69 1 1.0
A Cat Sass VIVC27 87945 Barret, Pat -32 2 2.0
A Kinetic Ki F28-R 59856 Bill Bowman 46 3 3.0
A Pulelehua DASH34-1 8 Bernie Selting 107 4 4.0
A Alakazam JDF-30 59903 Bergman, Paul 108 5 5.0

Lawson Reef - B Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 19.04
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
B Celebration J-30 491 Jim Bottles 142 2:45:39 2:00:35 0:00:00 142 6.896 kn 1.0
B Hoerndag SANJ28-1 59083 Willie Gravley 195 3:12:09 2:10:16 0:09:41 225.508 5.945 kn 2.0

Smith Island - B Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 30.15
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
B Celebration J-30 491 Jim Bottles 142 4:50:41 3:39:20 0:00:00 142 6.223 kn 1.0
B Hoerndag SANJ28-1 59083 Willie Gravley 195 5:35:22 3:57:23 0:18:03 230.922 5.394 kn 2.0
B Cookie Monster SANZ27-1 7090 Chuck Tidrington 158 5:18:55 3:59:31 0:20:12 198.186 5.672 kn 3.0

Viti Rocks - B Fleet - March 13, 2010 at 0930

Start: Viti Rocks, Finishes: Place
Fleet Boat Class SailNo HelmName PHRF Place Points
B Hoerndag SANJ28-1 59083 Willie Gravley 195 1 1.0
B Good Enough LeftC-1 1 Lee, Jim 141 2 2.0

Lawson Reef - C Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 19.04
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 221 3:16:42 2:06:34 0:00:00 221 5.808 kn 1.0
C Luck Duck MERI25-1 69107 William Short 203 3:14:57 2:10:32 0:03:58 215.485 5.86 kn 2.0
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 203 3:15:59 2:11:34 0:05:00 218.742 5.829 kn 3.0
C Kymodoce ERIC29-2 29290 Kyle Saum 214 3:21:57 2:14:02 0:07:28 237.544 5.657 kn 4.0
C Tosca NEWP28-1 712 Dick Britton 231 3:27:44 2:14:26 0:07:52 255.769 5.499 kn 5.0
C Little Annie BENE265 265 John Gunn 210 3:44:32 2:37:54 0:31:19 308.71 5.088 kn 6.0

Smith Island - C Fleet - March 13, 2010 at 0930

Start: Start 1, Finishes: Finish time, Time: 09:30, Distance: 30.15
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected BCE BCR Ave speed Points
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 203 5:10:02 3:28:02 0:00:00 203 5.835 kn 1.0
C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 221 5:19:49 3:28:46 0:00:44 222.469 5.656 kn 2.0
C Little Annie BENE265 265 John Gunn 210 5:28:19 3:42:48 0:14:46 239.385 5.51 kn 3.0
C Kymodoce ERIC29-2 29290 Kyle Saum 214 5:41:43 3:54:11 0:26:09 266.051 5.294 kn 4.0
C Luck Duck MERI25-1 69107 William Short 203 6:24:10 4:42:10 1:14:08 350.529 4.709 kn 5.0
C Handyman CATA27-1 4102 Team Handyman 221 DNF         6.0

Viti Rocks - C Fleet - March 13, 2010 at 0930

Start: Viti Rocks, Finishes: Place
Fleet Boat Class SailNo HelmName PHRF Place Points
C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 203 1 1.0
C Handyman CATA27-1 4102 Team Handyman 221 2 2.0
C Little Annie BENE265 265 John Gunn 210 3 3.0
C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 221 4 4.0
C Kymodoce ERIC29-2 29290 Kyle Saum 214 DNF 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.02 build 2
www.sailwave.com