Tulip Day Regatta 2010

A Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo Name PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st A Mora JBOA29-1 28162 Magnuson, Paul 123 2.0 1.0 3.0 5.0 3.0 3.0 17.0 17.0
2nd A Stranger JBOA27-1 69246 Sloan, Ian 129 1.0 4.0 5.0 1.0 1.0 6.0 18.0 18.0
3rd A Vitesse BENE36.7-1 240 Steffen, David 78 3.0 3.0 6.0 3.0 4.0 1.0 20.0 20.0
4th A Pangaea BALT39-1 59059 Madenwald, Mac 105 6.0 2.0 2.0 6.0 5.0 2.0 23.0 23.0
5th A Hravn JBOA33-1 97600 Koetje, Todd 93 5.0 5.0 4.0 2.0 6.0 4.0 26.0 26.0
6th A Skye Rocket JBOA80-1 1 McKinnon, William 129 4.0 7.0 7.0 4.0 2.0 5.0 29.0 29.0
7th A Cat Sass VIVC27 87945 Barrett, Pat -32 7.0 6.0 1.0 8.0 8.0 7.0 37.0 37.0
8th A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 8.0 8.0 8.0 7.0 7.0 8.0 46.0 46.0

B Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo Name PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st B Celebration JBOA30-1 491 Bottles, Jim 141 1.0 1.0 1.0 3.0 5.0 2.0 13.0 13.0
2nd B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 3.0 2.0 2.0 5.0 1.0 4.0 17.0 17.0
3rd B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 2.0 4.0 3.0 1.0 6.0 3.0 19.0 19.0
4th B Black Foot HOTF27-1 29807 Corcoran, Mike 153 7.0 3.0 8.0 4.0 4.0 1.0 27.0 27.0
5th B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 4.0 5.0 5.0 6.0 3.0 6.0 29.0 29.0
6th B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 6.0 7.0 6.0 2.0 8.0 5.0 34.0 34.0
7th B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 5.0 6.0 4.0 8.0 DNF 7.0 7.0 37.0 37.0
8th B Lucky Duck MERI25-1 69107 Short, William 204 8.0 8.0 7.0 7.0 2.0 8.0 40.0 40.0

C Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo Name PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 2.0 1.0 1.0 2.0 2.0 1.0 9.0 9.0
2nd C Norn SANZ27-1 49450 Hammer, Arne 159 1.0 2.0 2.0 3.0 3.0 2.0 13.0 13.0
3rd C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 3.0 3.0 4.0 1.0 1.0 3.0 15.0 15.0
4th C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 9.0 4.0 3.0 4.0 4.0 6.0 30.0 30.0
5th C Giant Slayer SANZ27-1 59369 Garman, David 159 4.0 6.0 5.0 5.0 5.0 5.0 30.0 30.0
6th C Shock SANZ27-1 99 Emsley, Colin 159 6.0 7.0 9.0 6.0 6.0 4.0 38.0 38.0
7th C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 7.0 5.0 7.0 9.0 9.0 7.0 44.0 44.0
8th C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 8.0 9.0 DNF 6.0 7.0 7.0 8.0 45.0 45.0
9th C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 5.0 8.0 8.0 8.0 8.0 9.0 46.0 46.0

D Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo Name PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st D Inferno SANT20-1 918 Orsini, Stephen 238 1.0 1.0 2.0 2.0 2.0 2.0 10.0 10.0
2nd D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 3.0 2.0 1.0 6.0 1.0 1.0 14.0 14.0
3rd D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 5.0 5.0 4.0 1.0 3.0 4.0 22.0 22.0
4th D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 2.0 7.0 5.0 4.0 4.0 3.0 25.0 25.0
5th D Merlin SANJ24-1 13940 Klingbiel, David 231 4.0 3.0 3.0 3.0 7.0 5.0 25.0 25.0
6th D Handyman CATA27-1 4102 Baker, David 222 6.0 4.0 6.0 5.0 5.0 6.0 32.0 32.0
7th D Waioli COLU28-1 510 Vandament, Dean 243 7.0 6.0 7.0 8.0 DNF 6.0 7.0 41.0 41.0
8th D Little Annie BENE265-1 265 Gunn, John 210 8.0 8.0 8.0 7.0 8.0 8.0 47.0 47.0
9th D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 9.0 9.0 9.0 8.0 DNF 9.0 9.0 53.0 53.0

R1 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Stranger JBOA27-1 69246 Sloan, Ian 129 00:51:00 0:51:05 1.0
2 A Mora JBOA29-1 28162 Magnuson, Paul 123 00:50:39 0:51:12 2.0
3 A Vitesse BENE36.7-1 240 Steffen, David 78 00:48:22 0:52:34 3.0
4 A Skye Rocket JBOA80-1 1 McKinnon, William 129 00:52:32 0:52:37 4.0
5 A Hravn JBOA33-1 97600 Koetje, Todd 93 00:49:38 0:52:38 5.0
6 A Pangaea BALT39-1 59059 Madenwald, Mac 105 00:50:50 0:52:52 6.0
7 A Cat Sass VIVC27 87945 Barrett, Pat -32 00:42:56 0:57:11 7.0
8 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 00:56:36 1:05:00 8.0

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Mora JBOA29-1 28162 Magnuson, Paul 123 1:34:54 1:35:56 1.0
2 A Pangaea BALT39-1 59059 Madenwald, Mac 105 1:34:22 1:38:08 2.0
3 A Vitesse BENE36.7-1 240 Steffen, David 78 1:30:20 1:38:11 3.0
4 A Stranger JBOA27-1 69246 Sloan, Ian 129 1:40:14 1:40:23 4.0
5 A Hravn JBOA33-1 97600 Koetje, Todd 93 1:38:15 1:44:11 5.0
6 A Cat Sass VIVC27 87945 Barrett, Pat -32 1:19:59 1:46:32 6.0
7 A Skye Rocket JBOA80-1 1 McKinnon, William 129 1:46:41 1:46:51 7.0
8 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 1:41:09 1:56:10 8.0

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Cat Sass VIVC27 87945 Barrett, Pat -32 0:34:59 0:46:36 1.0
2 A Pangaea BALT39-1 59059 Madenwald, Mac 105 00:45:37 0:47:26 2.0
3 A Mora JBOA29-1 28162 Magnuson, Paul 123 00:47:25 0:47:56 3.0
4 A Hravn JBOA33-1 97600 Koetje, Todd 93 0:45:58 0:48:44 4.0
5 A Stranger JBOA27-1 69246 Sloan, Ian 129 00:48:47 0:48:52 5.0
6 A Vitesse BENE36.7-1 240 Steffen, David 78 00:46:21 0:50:23 6.0
7 A Skye Rocket JBOA80-1 1 McKinnon, William 129 00:51:41 0:51:46 7.0
8 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 0:46:44 0:53:40 8.0

R4 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Stranger JBOA27-1 69246 Sloan, Ian 129 1:13:14 1:13:21 1.0
2 A Hravn JBOA33-1 97600 Koetje, Todd 93 1:12:01 1:16:22 2.0
3 A Vitesse BENE36.7-1 240 Steffen, David 78 1:11:28 1:17:41 3.0
4 A Skye Rocket JBOA80-1 1 McKinnon, William 129 1:18:46 1:18:53 4.0
5 A Mora JBOA29-1 28162 Magnuson, Paul 123 1:19:43 1:20:35 5.0
6 A Pangaea BALT39-1 59059 Madenwald, Mac 105 1:19:04 1:22:14 6.0
7 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 1:17:36 1:29:07 7.0
8 A Cat Sass VIVC27 87945 Barrett, Pat -32 1:12:49 1:36:59 8.0

R5 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Stranger JBOA27-1 69246 Sloan, Ian 129 0:35:37 0:35:40 1.0
2 A Skye Rocket JBOA80-1 1 McKinnon, William 129 0:36:22 0:36:25 2.0
3 A Mora JBOA29-1 28162 Magnuson, Paul 123 0:36:30 0:36:54 3.0
4 A Vitesse BENE36.7-1 240 Steffen, David 78 0:35:28 0:38:33 4.0
5 A Pangaea BALT39-1 59059 Madenwald, Mac 105 0:37:30 0:39:00 5.0
6 A Hravn JBOA33-1 97600 Koetje, Todd 93 0:37:34 0:39:50 6.0
7 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 0:36:25 0:41:49 7.0
8 A Cat Sass VIVC27 87945 Barrett, Pat -32 0:39:24 0:52:29 8.0

R6 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 A Vitesse BENE36.7-1 240 Steffen, David 78 0:34:59 0:38:02 1.0
2 A Pangaea BALT39-1 59059 Madenwald, Mac 105 0:38:34 0:40:07 2.0
3 A Mora JBOA29-1 28162 Magnuson, Paul 123 0:40:50 0:41:17 3.0
4 A Hravn JBOA33-1 97600 Koetje, Todd 93 0:39:35 0:41:58 4.0
5 A Skye Rocket JBOA80-1 1 McKinnon, William 129 0:41:55 0:41:59 5.0
6 A Stranger JBOA27-1 69246 Sloan, Ian 129 0:41:58 0:42:02 6.0
7 A Cat Sass VIVC27 87945 Barrett, Pat -32 0:33:58 0:45:15 7.0
8 A Kinetic Ki F28-R 59856 Bowman, Bill and Jennifer 46 0:39:55 0:45:50 8.0

R1 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Celebration JBOA30-1 491 Bottles, Jim 141 00:50:27 0:49:37 1.0
2 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 00:54:06 0:50:40 2.0
3 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 00:56:05 0:51:38 3.0
4 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 00:58:43 0:53:23 4.0
5 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 1:04:20 0:57:45 5.0
6 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 1:01:34 0:57:55 6.0
7 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 1:01:59 0:59:52 7.0
8 B Lucky Duck MERI25-1 69107 Short, William 204 01:07:48 1:00:52 8.0

R2 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Celebration JBOA30-1 491 Bottles, Jim 141 1:35:09 1:33:34 1.0
2 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 1:45:27 1:37:05 2.0
3 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 1:43:13 1:39:41 3.0
4 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 1:46:55 1:40:08 4.0
5 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 1:51:27 1:41:19 5.0
6 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 1:57:53 1:45:50 6.0
7 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 1:53:21 1:46:37 7.0
8 B Lucky Duck MERI25-1 69107 Short, William 204 1:58:57 1:46:48 8.0

R3 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Celebration JBOA30-1 491 Bottles, Jim 141 0:49:23 0:48:34 1.0
2 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 0:54:11 0:49:53 2.0
3 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 0:54:01 0:50:36 3.0
4 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 0:58:17 0:52:20 4.0
5 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 0:57:49 0:52:34 5.0
6 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 0:56:35 0:53:14 6.0
7 B Lucky Duck MERI25-1 69107 Short, William 204 1:04:59 0:58:20 7.0
8 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 1:01:40 0:59:34 8.0

R4 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 1:18:58 1:13:58 1.0
2 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 1:19:47 1:15:03 2.0
3 B Celebration JBOA30-1 491 Bottles, Jim 141 1:17:53 1:16:35 3.0
4 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 1:20:25 1:17:40 4.0
5 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 1:25:40 1:18:52 5.0
6 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 1:30:54 1:22:38 6.0
7 B Lucky Duck MERI25-1 69107 Short, William 204 1:50:46 1:39:27 7.0
8 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 DNF   8.0

R5 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 0:33:50 0:31:09 1.0
2 B Lucky Duck MERI25-1 69107 Short, William 204 0:35:23 0:31:46 2.0
3 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 0:35:58 0:32:42 3.0
4 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 0:34:34 0:33:23 4.0
5 B Celebration JBOA30-1 491 Bottles, Jim 141 0:34:10 0:33:36 5.0
6 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 0:36:20 0:34:02 6.0
7 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 0:41:26 0:37:12 7.0
8 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 0:41:13 0:38:46 8.0

R6 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 B Black Foot HOTF27-1 29807 Corcoran, Mike 153 0:41:09 0:39:45 1.0
2 B Celebration JBOA30-1 491 Bottles, Jim 141 0:41:40 0:40:58 2.0
3 B Yeah Dogg OLSN25-1 108 Holcomb, Chad 174 0:44:25 0:41:36 3.0
4 B Lucky Jim JBOA24-1 3202 McAlpine, Jim 186 0:46:12 0:42:32 4.0
5 B Surfin'bird WAVE24-1 18124 Beemer, Eric 171 0:45:31 0:42:49 5.0
6 B Hoerndag SANJ28-1 59083 Lawrence, Brian 195 0:48:10 0:43:47 6.0
7 B Emoyeni ISLA30B-1 16246 Roethle, Chris 204 0:48:59 0:43:59 7.0
8 B Lucky Duck MERI25-1 69107 Short, William 204 0:49:22 0:44:19 8.0

R1 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Norn SANZ27-1 49450 Hammer, Arne 159 00:49:27 0:47:20 1.0
2 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 00:51:20 0:49:08 2.0
3 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 00:53:16 0:50:59 3.0
4 C Giant Slayer SANZ27-1 59369 Garman, David 159 00:54:32 0:52:12 4.0
5 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 00:55:45 0:53:22 5.0
6 C Shock SANZ27-1 99 Emsley, Colin 159 00:56:08 0:53:44 6.0
7 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 00:56:29 0:54:04 7.0
8 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 01:00:15 0:57:41 8.0
9 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 1:00:45 0:58:09 9.0

R2 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 1:34:30 1:30:28 1.0
2 C Norn SANZ27-1 49450 Hammer, Arne 159 1:35:55 1:31:49 2.0
3 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 1:36:11 1:32:05 3.0
4 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 1:40:05 1:35:49 4.0
5 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 1:44:52 1:40:23 5.0
6 C Giant Slayer SANZ27-1 59369 Garman, David 159 1:45:06 1:40:37 6.0
7 C Shock SANZ27-1 99 Emsley, Colin 159 1:46:11 1:41:39 7.0
8 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 1:49:59 1:45:17 8.0
9 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 DNF   9.0

R3 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 0:48:51 0:46:46 1.0
2 C Norn SANZ27-1 49450 Hammer, Arne 159 0:48:57 0:46:52 2.0
3 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 0:49:35 0:47:28 3.0
4 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 0:49:39 0:47:32 4.0
5 C Giant Slayer SANZ27-1 59369 Garman, David 159 0:51:15 0:49:04 5.0
6 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 0:51:31 0:49:19 6.0
7 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 0:51:46 0:49:33 7.0
8 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 0:53:25 0:51:08 8.0
9 C Shock SANZ27-1 99 Emsley, Colin 159 0:54:27 0:52:07 9.0

R4 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 1:10:57 1:07:55 1.0
2 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 1:11:36 1:08:33 2.0
3 C Norn SANZ27-1 49450 Hammer, Arne 159 1:14:23 1:11:12 3.0
4 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 1:16:23 1:13:07 4.0
5 C Giant Slayer SANZ27-1 59369 Garman, David 159 1:17:35 1:14:16 5.0
6 C Shock SANZ27-1 99 Emsley, Colin 159 1:18:34 1:15:13 6.0
7 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 1:20:45 1:17:18 7.0
8 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 1:21:40 1:18:11 8.0
9 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 1:22:30 1:18:59 9.0

R5 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 0:33:34 0:32:08 1.0
2 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 0:34:09 0:32:41 2.0
3 C Norn SANZ27-1 49450 Hammer, Arne 159 0:34:44 0:33:15 3.0
4 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 0:34:47 0:33:18 4.0
5 C Giant Slayer SANZ27-1 59369 Garman, David 159 0:34:56 0:33:26 5.0
6 C Shock SANZ27-1 99 Emsley, Colin 159 0:35:02 0:33:32 6.0
7 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 0:38:34 0:36:55 7.0
8 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 0:42:54 0:41:04 8.0
9 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 0:43:24 0:41:33 9.0

R6 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 C Little Blue Dune Buggy SANZ27-1 21114 Simanis, Alex 159 0:38:16 0:36:38 1.0
2 C Norn SANZ27-1 49450 Hammer, Arne 159 0:39:11 0:37:31 2.0
3 C Wild Rumpus SANZ27-1 83 Schwenk, Stephanie 159 0:39:24 0:37:43 3.0
4 C Shock SANZ27-1 99 Emsley, Colin 159 0:42:18 0:40:30 4.0
5 C Giant Slayer SANZ27-1 59369 Garman, David 159 0:43:38 0:41:46 5.0
6 C Saltheart Foamfollower SANZ27-1 49584 rodenberger, Jeff 159 0:44:35 0:42:41 6.0
7 C Ol Yeller SANZ27-1 18720 Maupin, Bart 159 0:44:44 0:42:49 7.0
8 C Cookie Monster SANZ27-1 9070 Tidrington, Chuck 159 0:44:59 0:43:04 8.0
9 C Kokopelli SANZ27-1 57138 Huizenga, Jason 159 0:47:10 0:45:09 9.0

R1 - D Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Inferno SANT20-1 918 Orsini, Stephen 238 00:55:49 0:47:52 1.0
2 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 00:57:26 0:50:19 2.0
3 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 01:02:03 0:50:48 3.0
4 D Merlin SANJ24-1 13940 Klingbiel, David 231 1:00:08 0:52:03 4.0
5 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 1:00:39 0:52:05 5.0
6 D Handyman CATA27-1 4102 Baker, David 222 01:02:10 0:54:28 6.0
7 D Waioli COLU28-1 510 Vandament, Dean 243 01:04:15 0:54:44 7.0
8 D Little Annie BENE265-1 265 Gunn, John 210 1:06:43 0:59:24 8.0
9 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 1:08:29 1:01:14 9.0

R2 - D Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Inferno SANT20-1 918 Orsini, Stephen 238 00:54:38 0:46:51 1.0
2 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 00:58:25 0:47:49 2.0
3 D Merlin SANJ24-1 13940 Klingbiel, David 231 00:56:12 0:48:39 3.0
4 D Handyman CATA27-1 4102 Baker, David 222 00:57:04 0:49:59 4.0
5 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 0:58:20 0:50:05 5.0
6 D Waioli COLU28-1 510 Vandament, Dean 243 1:00:06 0:51:12 6.0
7 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 00:59:50 0:52:25 7.0
8 D Little Annie BENE265-1 265 Gunn, John 210 1:02:04 0:55:16 8.0
9 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 1:05:05 0:58:11 9.0

R3 - D Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 0:55:49 0:45:42 1.0
2 D Inferno SANT20-1 918 Orsini, Stephen 238 0:55:08 0:47:17 2.0
3 D Merlin SANJ24-1 13940 Klingbiel, David 231 0:54:41 0:47:20 3.0
4 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 0:56:30 0:48:31 4.0
5 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 0:57:40 0:50:31 5.0
6 D Handyman CATA27-1 4102 Baker, David 222 0:58:06 0:50:54 6.0
7 D Waioli COLU28-1 510 Vandament, Dean 243 1:00:16 0:51:20 7.0
8 D Little Annie BENE265-1 265 Gunn, John 210 0:57:50 0:51:30 8.0
9 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 1:01:06 0:54:38 9.0

R4 - D Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 1:22:25 1:10:46 1.0
2 D Inferno SANT20-1 918 Orsini, Stephen 238 1:23:06 1:11:16 2.0
3 D Merlin SANJ24-1 13940 Klingbiel, David 231 1:26:14 1:14:38 3.0
4 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 1:29:19 1:18:15 4.0
5 D Handyman CATA27-1 4102 Baker, David 222 1:39:49 1:27:26 5.0
6 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 1:49:11 1:29:23 6.0
7 D Little Annie BENE265-1 265 Gunn, John 210 2:07:37 1:53:38 7.0
8 D Waioli COLU28-1 510 Vandament, Dean 243 DNF   8.0
8 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 DNF   8.0

R5 - D Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 0:39:24 0:32:15 1.0
2 D Inferno SANT20-1 918 Orsini, Stephen 238 0:38:02 0:32:37 2.0
3 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 0:39:00 0:33:29 3.0
4 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 0:40:52 0:35:48 4.0
5 D Handyman CATA27-1 4102 Baker, David 222 0:43:12 0:37:51 5.0
6 D Waioli COLU28-1 510 Vandament, Dean 243 0:44:59 0:38:19 6.0
7 D Merlin SANJ24-1 13940 Klingbiel, David 231 0:45:57 0:39:46 7.0
8 D Little Annie BENE265-1 265 Gunn, John 210 0:50:52 0:45:18 8.0
9 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 0:51:21 0:45:55 9.0

R6 - D Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Name PHRF Elapsed Corrected Points
1 D Red Eye Express SANT22-1 1040 Wareham, Betsy 274 0:46:41 0:38:13 1.0
2 D Inferno SANT20-1 918 Orsini, Stephen 238 0:45:06 0:38:40 2.0
3 D Syndi-Cat CATA27-1 49732 Vander Veen, Jerry 222 0:45:58 0:40:16 3.0
4 D Ekono Juan SANJ24-1 442 Forbes, Ryan 237 0:47:21 0:40:39 4.0
5 D Merlin SANJ24-1 13940 Klingbiel, David 231 0:47:50 0:41:24 5.0
6 D Handyman CATA27-1 4102 Baker, David 222 0:47:26 0:41:33 6.0
7 D Waioli COLU28-1 510 Vandament, Dean 243 0:49:47 0:42:25 7.0
8 D Little Annie BENE265-1 265 Gunn, John 210 0:52:15 0:46:31 8.0
9 D Hasenpheffer BENE265-1 52063 Wagner, Dave 207 0:54:34 0:48:47 9.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com