2010 Windermere Regatta
A Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
A Veloce BENE36.7-1 171 Carl Freund 78 3 2 1 1 2 9 9
A Extreme 1D35-1 35031 John Gerity 36 1 1 3 4 4 13 13
A Vitesse BENE36.7-1 240 David Steffen 78 2 4 4 3 1 14 14
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 4 3 2 2 3 14 14
A Kinetic Ki F28-R 59856 Bill Bowman 45 5 5 5 5 5 25 25
B Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
B Crazy Ivan JBOA80-1 151 Chris White 126 1 1 4 3 1 10 10
B Cool Beans MELG24-1 347 Brenda Stuntz 99 2 3 3 2 2 12 12
B Dos SIER26 2600 Brad Butler 87 5 5 2 1 3 16 16
B I FORGOT S29.1 69182   135 4 2 5 6 4 21 21
B Pangaea BALT39-1 59059 Mac Madenwald 105 6 6 1 4 5 22 22
B Mora JBOA29-1 28162 Paul Magnuson 123 3 4 6 5 7.0 DNF 25 25
B Mikey MELG24-ODR 332 Kevin Welch 99 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6 38 38
C Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 1 1 1 1 1 5 5
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 2 2 3 3 2 12 12
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 3 3 2 2 3 13 13
C Shock SANZ27-1 47879 Colin Emsley 159 5 4 4 5.0 DNF 5 23 23
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 4 5 5 4 6 24 24
C Ol' Yeller SANZ27-1 18720 Bart Maupin 159 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4 32 32
D Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
D Moore-on MOOR24-1 4 Chris Rosinski 168 1 2.5 3 1 2 9.5 9.5
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 2 4 1 5 1 13 13
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 3 1 4 2 5 15 15
D Celebration JBOA30-1 491 Jim Bottles 138 5 2.5 2 3 4 16.5 16.5
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 4 5 5 4 3 21 21
E Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
E Syndicat CATA27-1 49732 Walt Meagher 222 1 1 4 1 3 10 10
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 3 2 1 4 2 12 12
E Kymodoce ERIC29-1 29290 Kyle Saum 213 4 5 5 2 1 17 17
E Handy Man CATA27-1 4102 Dave Baker 222 5 3 3 3 4 18 18
E Lucky Duck MERI25-1 69107 Bill Short 204 2 4 2 5 6.0 DNF 19 19
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 6 6 6 6 5 29 29
F Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: AYC TOT
Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 5 Total Nett
F Red Eye Express SANT22-1 1040 Besty Wareham 273 1 1 2 1 5 5
F Magic Juan SANJ24-1 29806 Shannon Buys 228 2 2 1 2 7 7
F Ana Maria SANJ24-1 59123 Micheal Thomas 228 3 3 3 3 12 12
F Tiramisu SANJ77-1 77 Tom Stockton 234 4 4 5 4 17 17
F Sanctuary NONS26-1 162 Charles Webb 243 5 5 4 5 19 19
Race 1 - A Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Extreme 1D35-1 35031 John Gerity 36 11:25:00 12:02:38 0:37:38 0:44:00 1
A Vitesse BENE36.7-1 240 David Steffen 78 11:25:00 12:06:18 0:41:18 0:44:53 2
A Veloce BENE36.7-1 171 Carl Freund 78 11:25:00 12:07:12 0:42:12 0:45:52 3
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 11:25:00 12:08:10 0:43:10 0:49:56 4
A Kinetic Ki F28-R 59856 Bill Bowman 45 11:25:00 12:20:51 0:55:51 1:04:15 5
Race 2 - A Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Extreme 1D35-1 35031 John Gerity 36 12:30:00 13:08:47 0:38:47 0:45:20 1
A Veloce BENE36.7-1 171 Carl Freund 78 12:30:00 13:11:53 0:41:53 0:45:32 2
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 12:30:00 13:09:27 0:39:27 0:45:38 3
A Vitesse BENE36.7-1 240 David Steffen 78 12:30:00 13:13:13 0:43:13 0:46:58 4
A Kinetic Ki F28-R 59856 Bill Bowman 45 12:30:00 13:23:38 0:53:38 1:01:42 5
Race 3 - A Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Veloce BENE36.7-1 171 Carl Freund 78 13:40:00 14:50:23 1:10:23 1:16:30 1
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 13:40:00 14:46:15 1:06:15 1:16:37 2
A Extreme 1D35-1 35031 John Gerity 36 13:40:00 14:47:20 1:07:20 1:18:43 3
A Vitesse BENE36.7-1 240 David Steffen 78 13:40:00 14:52:55 1:12:55 1:19:15 4
A Kinetic Ki F28-R 59856 Bill Bowman 45 13:40:00 14:58:34 1:18:34 1:30:23 5
Race 4 - A Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Veloce BENE36.7-1 171 Carl Freund 78 15:10:00 15:47:25 0:37:25 0:40:40 1
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 15:10:00 15:46:05 0:36:05 0:41:44 2
A Vitesse BENE36.7-1 240 David Steffen 78 15:10:00 15:48:52 0:38:52 0:42:15 3
A Extreme 1D35-1 35031 John Gerity 36 15:10:00 15:46:59 0:36:59 0:43:14 4
A Kinetic Ki F28-R 59856 Bill Bowman 45 15:10:00 15:52:11 0:42:11 0:48:32 5
Race 5 - A Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Vitesse BENE36.7-1 240 David Steffen 78 14:07:08 15:24:46 1:17:38 1:24:23 1
A Veloce BENE36.7-1 171 Carl Freund 78 14:07:08 15:25:26 1:18:18 1:25:07 2
A Teddy Bear DAVI41-1 69150 Gray Hawken 42 14:07:08 15:23:35 1:16:27 1:28:25 3
A Extreme 1D35-1 35031 John Gerity 36 14:07:08 15:23:24 1:16:16 1:29:10 4
A Kinetic Ki F28-R 59856 Bill Bowman 45 14:07:08 15:27:49 1:20:41 1:32:49 5
Race 1 - B Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
B Crazy Ivan JBOA80-1 151 Chris White 126 11:30:00 12:11:50 0:41:50 0:42:06 1
B Cool Beans MELG24-1 347 Brenda Stuntz 99 11:30:00 12:11:52 0:41:52 0:43:58 2
B Mora JBOA29-1 28162 Paul Magnuson 123 11:30:00 12:14:25 0:44:25 0:44:54 3
B I FORGOT S29.1 69182   135 11:30:00 12:16:49 0:46:49 0:46:28 4
B Dos SIER26 2600 Brad Butler 87 11:30:00 12:15:02 0:45:02 0:48:13 5
B Pangaea BALT39-1 59059 Mac Madenwald 105 11:30:00 12:19:32 0:49:32 0:51:31 6
Race 2 - B Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
B Crazy Ivan JBOA80-1 151 Chris White 126 12:35:00 13:21:43 0:46:43 0:47:00 1
B I FORGOT S29.1 69182   135 12:35:00 13:23:42 0:48:42 0:48:20 2
B Cool Beans MELG24-1 347 Brenda Stuntz 99 12:35:00 13:21:18 0:46:18 0:48:37 3
B Mora JBOA29-1 28162 Paul Magnuson 123 12:35:00 13:23:15 0:48:15 0:48:47 4
B Dos SIER26 2600 Brad Butler 87 12:35:00 13:20:45 0:45:45 0:48:59 5
B Pangaea BALT39-1 59059 Mac Madenwald 105 12:35:00 13:23:02 0:48:02 0:49:57 6
Race 3 - B Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
B Pangaea BALT39-1 59059 Mac Madenwald 105 13:58:00 15:13:20 1:15:20 1:18:21 1
B Dos SIER26 2600 Brad Butler 87 13:58:00 15:11:14 1:13:14 1:18:25 2
B Cool Beans MELG24-1 347 Brenda Stuntz 99 13:58:00 15:14:30 1:16:30 1:20:20 3
B Crazy Ivan JBOA80-1 151 Chris White 126 13:58:00 15:18:16 1:20:16 1:20:46 4
B I FORGOT S29.1 69182   135 13:58:00 15:21:12 1:23:12 1:22:34 5
B Mora JBOA29-1 28162 Paul Magnuson 123 13:58:00 15:19:43 1:21:43 1:22:36 6
Race 4 - B Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
B Dos SIER26 2600 Brad Butler 87 15:28:00 16:06:16 0:38:16 0:40:59 1
B Cool Beans MELG24-1 347 Brenda Stuntz 99 15:28:00 16:08:05 0:40:05 0:42:05 2
B Crazy Ivan JBOA80-1 151 Chris White 126 15:28:00 16:09:53 0:41:53 0:42:09 3
B Pangaea BALT39-1 59059 Mac Madenwald 105 15:28:00 16:08:53 0:40:53 0:42:31 4
B Mora JBOA29-1 28162 Paul Magnuson 123 15:28:00 16:10:43 0:42:43 0:43:11 5
B I FORGOT S29.1 69182   135 15:28:00 16:13:22 0:45:22 0:45:01 6
Race 5 - B Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
B Crazy Ivan JBOA80-1 151 Chris White 126 14:12:08 15:30:45 1:18:37 1:19:06 1
B Cool Beans MELG24-1 347 Brenda Stuntz 99 14:12:08 15:29:34 1:17:26 1:21:19 2
B Dos SIER26 2600 Brad Butler 87 14:12:08 15:28:15 1:16:07 1:21:31 3
B I FORGOT S29.1 69182   135 14:12:08 15:35:09 1:23:01 1:22:23 4
B Pangaea BALT39-1 59059 Mac Madenwald 105 14:12:08 15:32:37 1:20:29 1:23:42 5
B Mikey MELG24-ODR 332 Kevin Welch 99 14:12:08 15:37:10 1:25:02 1:29:18 6
B Mora JBOA29-1 28162 Paul Magnuson 123     DNF   7
Race 1 - C Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 11:38:00 12:30:03 0:52:03 0:49:50 1
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 11:38:00 12:34:40 0:56:40 0:54:15 2
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 11:38:00 12:34:53 0:56:53 0:54:27 3
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 11:38:00 12:39:56 1:01:56 0:59:17 4
C Shock SANZ27-1 47879 Colin Emsley 159 11:38:00 12:40:45 1:02:45 1:00:04 5
Race 2 - C Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 12:51:00 13:34:26 0:43:26 0:41:35 1
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 12:51:00 13:35:32 0:44:32 0:42:38 2
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 12:51:00 13:35:53 0:44:53 0:42:58 3
C Shock SANZ27-1 47879 Colin Emsley 159 12:51:00 13:36:22 0:45:22 0:43:26 4
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 12:51:00 13:42:19 0:51:19 0:49:07 5
Race 3 - C Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 14:03:00 14:43:27 0:40:27 0:38:43 1
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 14:03:00 14:43:54 0:40:54 0:39:09 2
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 14:03:00 14:44:20 0:41:20 0:39:34 3
C Shock SANZ27-1 47879 Colin Emsley 159 14:03:00 14:45:29 0:42:29 0:40:40 4
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 14:03:00 14:46:08 0:43:08 0:41:17 5
Race 4 - C Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 14:59:00 15:42:36 0:43:36 0:41:44 1
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 14:59:00 15:44:49 0:45:49 0:43:52 2
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 14:59:00 15:45:52 0:46:52 0:44:52 3
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 14:59:00 15:47:00 0:48:00 0:45:57 4
C Shock SANZ27-1 47879 Colin Emsley 159     DNF   5
Race 5 - C Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
C Wild Rumpus SANZ27-1 83 Stephanie Schwenk 159 14:16:09 15:40:24 1:24:15 1:20:39 1
C Kokopelli SANZ27-1 57138 Jason Huizenga 159 14:16:09 15:42:58 1:26:49 1:23:07 2
C Saltheart Foamfollower SANZ27-1 49584 Jef Rodenberger 159 14:16:09 15:44:34 1:28:25 1:24:38 3
C Ol' Yeller SANZ27-1 18720 Bart Maupin 159 14:16:09 15:45:02 1:28:53 1:25:05 4
C Shock SANZ27-1 47879 Colin Emsley 159 14:16:09 15:50:34 1:34:25 1:30:23 5
C Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 14:16:09 15:58:15 1:42:06 1:37:44 6
Race 1 - D Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
D Moore-on MOOR24-1 4 Chris Rosinski 168 11:43:00 12:32:58 0:49:58 0:47:12 1
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 11:43:00 12:33:50 0:50:50 0:49:06 2
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 11:43:00 12:37:38 0:54:38 0:51:24 3
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 11:43:00 12:41:07 0:58:07 0:53:30 4
D Celebration JBOA30-1 491 Jim Bottles 138 11:43:00 12:44:50 1:01:50 1:01:05 5
Race 2 - D Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 13:02:00 13:48:39 0:46:39 0:43:53 1
D Moore-on MOOR24-1 4 Chris Rosinski 168 13:02:00 13:49:05 0:47:05 0:44:29 2.5
D Celebration JBOA30-1 491 Jim Bottles 138 13:02:00 13:47:02 0:45:02 0:44:29 2.5
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 13:02:00 13:48:21 0:46:21 0:44:46 4
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 13:02:00 13:51:07 0:49:07 0:45:13 5
Race 3 - D Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 14:08:00 14:47:59 0:39:59 0:38:37 1
D Celebration JBOA30-1 491 Jim Bottles 138 14:08:00 14:47:12 0:39:12 0:38:43 2
D Moore-on MOOR24-1 4 Chris Rosinski 168 14:08:00 14:50:09 0:42:09 0:39:49 3
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 14:08:00 14:52:53 0:44:53 0:42:13 4
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 14:08:00 14:54:10 0:46:10 0:42:30 5
Race 4 - D Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
D Moore-on MOOR24-1 4 Chris Rosinski 168 15:04:00 15:48:40 0:44:40 0:42:12 1
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 15:04:00 15:49:39 0:45:39 0:42:56 2
D Celebration JBOA30-1 491 Jim Bottles 138 15:04:00 15:47:43 0:43:43 0:43:11 3
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 15:04:00 15:51:04 0:47:04 0:43:20 4
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 15:04:00 15:49:44 0:45:44 0:44:10 5
Race 5 - D Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
D Blackfoot HOTF27-1 29807 Mick Carcoran 153 14:22:09 15:42:22 1:20:13 1:17:29 1
D Moore-on MOOR24-1 4 Chris Rosinski 168 14:22:09 15:45:55 1:23:46 1:19:08 2
D Lucky Jim JBOA24-1 3202 Jim McAlpine 186 14:22:09 15:49:10 1:27:01 1:20:07 3
D Celebration JBOA30-1 491 Jim Bottles 138 14:22:09 15:45:59 1:23:50 1:22:49 4
D Surfin' Bird WAVE24-1 18124 Eric Beemer 171 14:22:09 15:56:34 1:34:25 1:28:49 5
Race 1 - E Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
E Syndicat CATA27-1 49732 Walt Meagher 222 11:48:00 12:53:02 1:05:02 0:56:58 1
E Lucky Duck MERI25-1 69107 Bill Short 204 11:48:00 12:51:44 1:03:44 0:57:13 2
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 11:48:00 12:54:11 1:06:11 0:59:25 3
E Kymodoce ERIC29-1 29290 Kyle Saum 213 11:48:00 12:55:22 1:07:22 0:59:44 4
E Handy Man CATA27-1 4102 Dave Baker 222 11:48:00 13:02:54 1:14:54 1:05:37 5
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 11:48:00 13:05:25 1:17:25 1:09:13 6
Race 2 - E Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
E Syndicat CATA27-1 49732 Walt Meagher 222 13:21:00 14:10:17 0:49:17 0:43:10 1
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 13:21:00 14:10:15 0:49:15 0:44:13 2
E Handy Man CATA27-1 4102 Dave Baker 222 13:21:00 14:11:40 0:50:40 0:44:23 3
E Lucky Duck MERI25-1 69107 Bill Short 204 13:21:00 14:10:35 0:49:35 0:44:31 4
E Kymodoce ERIC29-1 29290 Kyle Saum 213 13:21:00 14:13:14 0:52:14 0:46:19 5
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 13:21:00 14:14:34 0:53:34 0:47:54 6
Race 3 - E Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 14:22:00 15:09:45 0:47:45 0:42:52 1
E Lucky Duck MERI25-1 69107 Bill Short 204 14:22:00 15:10:43 0:48:43 0:43:44 2
E Handy Man CATA27-1 4102 Dave Baker 222 14:22:00 15:13:00 0:51:00 0:44:41 3
E Syndicat CATA27-1 49732 Walt Meagher 222 14:22:00 15:13:57 0:51:57 0:45:31 4
E Kymodoce ERIC29-1 29290 Kyle Saum 213 14:22:00 15:15:59 0:53:59 0:47:52 5
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 14:22:00 15:20:56 0:58:56 0:52:41 6
Race 4 - E Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
E Syndicat CATA27-1 49732 Walt Meagher 222 15:35:00 16:26:09 0:51:09 0:44:48 1
E Kymodoce ERIC29-1 29290 Kyle Saum 213 15:35:00 16:28:52 0:53:52 0:47:46 2
E Handy Man CATA27-1 4102 Dave Baker 222 15:35:00 16:30:36 0:55:36 0:48:42 3
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 15:35:00 16:29:30 0:54:30 0:48:56 4
E Lucky Duck MERI25-1 69107 Bill Short 204 15:35:00 16:35:53 1:00:53 0:54:40 5
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 15:35:00 16:42:03 1:07:03 0:59:57 6
Race 5 - E Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
E Kymodoce ERIC29-1 29290 Kyle Saum 213 14:27:08 16:09:48 1:42:40 1:31:02 1
E Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 14:27:08 16:09:05 1:41:57 1:31:32 2
E Syndicat CATA27-1 49732 Walt Meagher 222 14:27:08 16:14:27 1:47:19 1:34:01 3
E Handy Man CATA27-1 4102 Dave Baker 222 14:27:08 16:15:38 1:48:30 1:35:03 4
E Hasenpheffer BENE265-1 52063 Dave Wagner 207 14:27:08 16:22:54 1:55:46 1:43:30 5
E Lucky Duck MERI25-1 69107 Bill Short 204     DNF   6
Race 1 - F Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
F Red Eye Express SANT22-1 1040 Besty Wareham 273 11:53:00 12:57:41 1:04:41 0:53:01 1
F Magic Juan SANJ24-1 29806 Shannon Buys 228 11:53:00 12:54:20 1:01:20 0:53:18 2
F Ana Maria SANJ24-1 59123 Micheal Thomas 228 11:53:00 13:03:25 1:10:25 1:01:11 3
F Tiramisu SANJ77-1 77 Tom Stockton 234 11:53:00 13:15:13 1:22:13 1:10:53 4
F Sanctuary NONS26-1 162 Charles Webb 243 11:53:00 13:29:23 1:36:23 1:22:07 5
Race 2 - F Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
F Red Eye Express SANT22-1 1040 Besty Wareham 273 13:35:00 14:20:02 0:45:02 0:36:55 1
F Magic Juan SANJ24-1 29806 Shannon Buys 228 13:35:00 14:17:53 0:42:53 0:37:16 2
F Ana Maria SANJ24-1 59123 Micheal Thomas 228 13:35:00 14:22:15 0:47:15 0:41:04 3
F Tiramisu SANJ77-1 77 Tom Stockton 234 13:35:00 14:26:34 0:51:34 0:44:27 4
F Sanctuary NONS26-1 162 Charles Webb 243 13:35:00 14:33:10 0:58:10 0:49:33 5
Race 3 - F Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
F Magic Juan SANJ24-1 29806 Shannon Buys 228 14:42:00 15:32:07 0:50:07 0:43:33 1
F Red Eye Express SANT22-1 1040 Besty Wareham 273 14:42:00 15:37:45 0:55:45 0:45:42 2
F Ana Maria SANJ24-1 59123 Micheal Thomas 228 14:42:00 15:35:48 0:53:48 0:46:45 3
F Sanctuary NONS26-1 162 Charles Webb 243 14:42:00 15:46:23 1:04:23 0:54:51 4
F Tiramisu SANJ77-1 77 Tom Stockton 234 14:42:00 15:45:52 1:03:52 0:55:03 5
Race 4 - F Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Place Points
Race 5 - F Fleet
Start: Start 1, Finishes: Finish time
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
F Red Eye Express SANT22-1 1040 Besty Wareham 273 13:56:10 15:10:00 1:13:50 1:00:31 1
F Magic Juan SANJ24-1 29806 Shannon Buys 228 13:56:10 15:08:07 1:11:57 1:02:31 2
F Ana Maria SANJ24-1 59123 Micheal Thomas 228 13:56:10 15:09:34 1:13:24 1:03:47 3
F Tiramisu SANJ77-1 77 Tom Stockton 234 13:56:10 15:24:06 1:27:56 1:15:48 4
F Sanctuary NONS26-1 162 Charles Webb 243 13:56:10 15:34:16 1:38:06 1:23:34 5
www.sailwave.com